antic
Perch
Cluster 1 was slow for me, downloading at 28 KBytes/sec, so I set up an account on Cluster 2. Downloads from C2 were much faster - until now!
Now, setting up a new domain on C2, the download speed has become even worse than C1. 18 KB/sec!
This is getting really frustrating, after a year of putting up with Cluster 1 speeds and thinking C2 would be better.
A test file is at: www.activeorg.net.au/AliceSpringsMaps.zip
Can't anyone at Jodo work out why their network is so slow down here in Australia?
Tracert:
I'd like to mention that at a competitor - I won't say who but they're in the same area - I get over 100 KB/sec. Why would there be such a difference?
Now, setting up a new domain on C2, the download speed has become even worse than C1. 18 KB/sec!
This is getting really frustrating, after a year of putting up with Cluster 1 speeds and thinking C2 would be better.
A test file is at: www.activeorg.net.au/AliceSpringsMaps.zip
Can't anyone at Jodo work out why their network is so slow down here in Australia?
Tracert:
Code:
Tracing route to www.activeorg.net.au [64.71.229.15]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms 192.168.2.1
2 18 ms 15 ms 14 ms nexthop.wa.ii.net [203.59.14.16]
3 15 ms 14 ms 14 ms gi2-4.per-qv1-bdr1.ii.net [203.215.4.32]
4 75 ms 72 ms 72 ms gi0-15-1-1.syd-ult-core1.ii.net [203.215.20.4]
5 73 ms 75 ms 73 ms 202.139.19.33
6 232 ms 274 ms 231 ms 203.208.191.157
7 233 ms 233 ms 233 ms 208.50.13.165
8 294 ms 293 ms 291 ms INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net [64.212.16.166]
9 289 ms 292 ms 292 ms border5.pc2.bbnet2.mia003.pnap.net [69.25.0.77]
10 293 ms 291 ms 293 ms webhosting-12.border5.mia003.pnap.net [216.52.162.66]
11 292 ms 292 ms 293 ms ibgp.border3.nota.mia.webhosting.net [64.71.226.34]
12 292 ms * 294 ms 64.71.225.26
13 294 ms 295 ms 292 ms 64.71.229.15
Trace complete.