Server Down...

Hi..
What happen to my website? all website on Linux server cannot be reach now and traceout result as below:

Tracing route to mydomain.com [66.36.xxx.xx]...

hop rtt rtt rtt ip address domain name
1 0 0 0 216.46.228.229 port-216-3073253-es128.devices.datareturn.com
2 0 0 0 64.29.192.145 port-64-1949841-zzt0prespect.devices.datareturn.com
3 0 0 0 64.29.192.226 daa.g921.ispb.datareturn.com
4 0 0 0 209.246.152.201 ge-3-0-101.ipcolo2.dallas1.level3.net
5 0 0 0 4.68.112.185 so-5-1-0.bbr2.dallas1.level3.net
6 0 0 0 4.68.112.174 so-9-0.core2.dallas1.level3.net
7 0 0 0 209.245.240.162 br2.dallas1.gblx.net
8 0 0 0 67.17.70.233 pos4-0-2488m.cr1.dal1.gblx.net
9 240 120 230 67.17.74.66 pos3-2-2488m.cr1.wdc2.gblx.net
10 41 30 30 67.17.71.10 so6-0-0-2488m.ar3.wdc2.gblx.net
11 40 40 50 64.211.206.102 pos6-3.core1.dca1.hopone.net
12 40 40 50 207.228.224.186 pos1-2.core1.dca2.hopone.net
13 40 40 50 66.36.224.244 vl3.msfc1.distb1.dca2.hopone.net
14 * * *
15 * * *
16 * * *
17 * * *

Pinging xxxxxx.xx [66.36.xxx.x] with 32 bytes of data...

Results
count ttl (hops) rtt (ms) from
1 Timed out
2 Timed out
3 Timed out
4 Timed out
5 Timed out

And for your info, tickets submitted : 3263
 
This is the first time in 1 year (since we launched) that a unix server has gone down. I'm sorry about this and we are investigating
 
Back
Top