carpe-diem
Perch
Hi, I created a simple html page on windows server, but it SOMETIMES does not finish loading - Firefox first says "waiting for www.perzej.si" for 10 seconds, then "read" for a minute, and then sometimes site loads and sometimes I get timeout errors. Can you look what could be the problem? Sometimes site works very fast, but not right now.
Attached traceroute
Attached traceroute
Code:
Tracing route to perzej.si [64.71.235.196]
over a maximum of 30 hops:
1 13 ms 45 ms 14 ms 89-212-0-1.gw.t-2.net [89.212.0.1]
2 13 ms 12 ms 12 ms 84-255-210-177.core.t-2.net [84.255.210.177]
3 13 ms 13 ms 13 ms 84-255-250-1.core.t-2.net [84.255.250.1]
4 * 21 ms 14 ms 84-255-250-26.core.t-2.net [84.255.250.26]
5 37 ms 15 ms 14 ms 84-255-250-25.core.t-2.net [84.255.250.25]
6 20 ms 21 ms 22 ms 81.189.132.149
7 21 ms 21 ms 21 ms 212.152.193.53
8 21 ms 20 ms 20 ms tele2-TGigE-vie.net.uta.at [212.152.189.66]
9 21 ms 22 ms 21 ms wen1-core-1.pos10-0.swip.net [130.244.39.253]
10 21 ms 23 ms 21 ms wen4-core-1.pos3-0.swip.net [130.244.194.114]
11 22 ms 22 ms 22 ms 130.244.200.250
12 * 35 ms 34 ms te1-3.ccr01.muc01.atlas.cogentco.com [130.117.3.21]
13 34 ms 34 ms 34 ms te8-2.mpd02.fra03.atlas.cogentco.com [130.117.0.165]
14 41 ms 41 ms 41 ms te3-2.mpd01.par02.atlas.cogentco.com [130.117.1.33]
15 41 ms 43 ms 41 ms te2-2.mpd02.par01.atlas.cogentco.com [130.117.2.81]
16 121 ms 121 ms 120 ms te8-4.mpd01.iad01.atlas.cogentco.com [130.117.1.173]
17 122 ms 123 ms 122 ms te3-2.mpd01.dca01.atlas.cogentco.com [154.54.24.97]
18 133 ms 134 ms 134 ms te7-3.ccr01.atl01.atlas.cogentco.com [154.54.24.14]
19 149 ms 148 ms 149 ms te4-1.ccr01.mia01.atlas.cogentco.com [154.54.7.145]
20 148 ms 148 ms 148 ms te3-3.ccr01.mia03.atlas.cogentco.com [154.54.1.186]
21 147 ms 146 ms 146 ms 38.104.94.98
22 147 ms 146 ms 147 ms border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
23 147 ms 147 ms 147 ms webhosting-12.border5.mia003.pnap.net [216.52.162.66]
24 148 ms 149 ms 148 ms ibgp.border3.nota.mia.webhosting.net [64.71.226.34]
25 149 ms 149 ms 148 ms 64.71.225.26
26 148 ms 149 ms 148 ms 64.71.235.196
Trace complete.