There is some global BGP route poisoning going on again today.
The routers on our network are filtering these and have from the start, as we were hit with them in a round about 2 weeks ago. However some ISPs that did not apply BGP route filtering may be affected and make it appear sites are down when they are not.
Again we are not affected, but you and your ISP may have some routes down.
Paste from alertra.com checking jodohost.com during the time of some networks down:
2009-02-26 17:31:20 EST London GBR OK 40.1 2.36
2009-02-26 17:31:20 EST Atlanta USA OK 40.1 0.10
2009-02-26 17:31:20 EST Orlando USA OK 40.1 0.31
2009-02-26 17:31:20 EST Las Vegas USA OK 40.1 0.73
2009-02-26 17:31:20 EST Frankfurt DEU OK 40.1 1.18
2009-02-26 17:31:20 EST Hong Kong CHN OK 40.1 1.75
2009-02-26 17:31:20 EST Sydney AUS OK 40.1 1.89
2009-02-26 17:31:20 EST Chicago USA OK 40.1 2.38
2009-02-26 17:31:20 EST Shanghai CHN OK 40.1 2.12
2009-02-26 17:31:18 EST Atlanta USA OK 40.1 0.17
Complete.
We were up for all their checkpoints and up everywhere internally, only some ISPs that had their BGP routes hit would have seen us as down.
The routers on our network are filtering these and have from the start, as we were hit with them in a round about 2 weeks ago. However some ISPs that did not apply BGP route filtering may be affected and make it appear sites are down when they are not.
Again we are not affected, but you and your ISP may have some routes down.
Paste from alertra.com checking jodohost.com during the time of some networks down:
2009-02-26 17:31:20 EST London GBR OK 40.1 2.36
2009-02-26 17:31:20 EST Atlanta USA OK 40.1 0.10
2009-02-26 17:31:20 EST Orlando USA OK 40.1 0.31
2009-02-26 17:31:20 EST Las Vegas USA OK 40.1 0.73
2009-02-26 17:31:20 EST Frankfurt DEU OK 40.1 1.18
2009-02-26 17:31:20 EST Hong Kong CHN OK 40.1 1.75
2009-02-26 17:31:20 EST Sydney AUS OK 40.1 1.89
2009-02-26 17:31:20 EST Chicago USA OK 40.1 2.38
2009-02-26 17:31:20 EST Shanghai CHN OK 40.1 2.12
2009-02-26 17:31:18 EST Atlanta USA OK 40.1 0.17
Complete.
We were up for all their checkpoints and up everywhere internally, only some ISPs that had their BGP routes hit would have seen us as down.