Slowdowns Today?

[CODE]Target Name: www.itnovascotia.com
IP: 64.187.100.114
Date/Time: 4/20/2006 10:19:45 AM to 4/20/2006 10:21:26 AM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
3 100 0 0.0 9 27 12 hlfx-asr1.eastlink.ca [24.215.101.181]
4 100 0 0.0 9 221 26 hlfx-br1.eastlink.ca [24.222.79.205]
5 100 0 0.0 9 246 21 HLFXNS01DR01.bb.telus.com [154.11.184.33]
6 100 2 2.0 43 74 46 HLFXNSALBR01.bb.telus.com [154.11.7.226]
7 100 1 1.0 43 81 47 mtrlpqfbbr00.bb.telus.com [204.225.243.197]
8 99 4 4.0 43 71 47 toroonnlbr00.bb.telus.com [204.225.243.169]
9 0 0 0.0 0 0 0
10 100 18 18.0 43 178 54 [154.11.11.70]
11 99 22 22.2 43 161 51 dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12 47 19 40.4 60 104 65 bcs1-so-1-3-0.Washington.savvis.net [204.70.192.21]
13 36 7 19.4 74 92 77 dcr1-so-3-0-0.Atlanta.savvis.net [204.70.192.53]
14 51 10 19.6 74 118 79 dcr2-so-7-3-0.Atlanta.savvis.net [204.70.192.65]
15 50 11 22.0 86 134 91 bpr2-so-4-0-0.miamimit.savvis.net [208.172.99.94]
16 59 13 22.0 77 285 93 internap.Miamimit.savvis.net [208.172.108.18]
17 33 2 6.1 77 240 84 internap.Miamimit.savvis.net [208.172.108.18]
18 50 3 6.0 77 108 83 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19 48 6 12.5 77 98 80 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
20 39 2 5.1 77 101 81 rtr1.m****here.biz [204.10.104.77]
21 100 2 2.0 77 108 81 [64.187.100.114][/CODE]

really seems there is some issue with your ISP here.
I am getting a very stable connection from India from two ISPs I am using..

We have received no ticket complaints of any such issue. Bandwidth usage on our network is currently normal.

Does this issue happen only with your particular ISP or any ISP you use?

It most notable through the ISP we use, however it seems to be on the route not with our ISP itself so another ISP may be better by the route it uses. Sites not hosetd by Jodohost all seem fine, it typically only impacts the route to Jodohost.

Since MANY people in our area use the same ISP, switching does not solve the issue.

Typically it seems that Savvis is the problem.

OK, I am going to forward these traceroutes to network technicians this morning and let’s see if we can make some headway here..

We are served by InterNap, and are probably the most expensive and most reliable internet provider around currently. This issue seems beyond their network but nontheless I’ll see what can be done

Thanks Yash, appreciate you looking into this.

I know it isn’t your problem, nor is it our ISPs but the route we get to Jodohost is the issue and thus impacts a large number of users in our area and hence is a problem for us as client will see the sites as slow if they are on the same ISP.

It seems to be a bit better right now but this seems to be how it goes, periods where it is very slow then a while later it improves.

It had been good for a month or more but lately the issues are coming back.