Win13??

Was down again this morning due to some hspeher file lock that required pool recycle. Frustrating when you check your sites in busienss hours only to find it down. Back up now however.

I will speak to prakash to fine what hsphere file lock this was, I have seen this happen on the htaccess password protection file, but I will check and verify.

Win13 issues again?? Sites very slow or not respoinding yet again it would seem. Sites on other Jodohost servers seem fine.

I was just on win13 and did not have any issue with sites on it. Sending you a PM

It was dead for the last 5 mins plus but fine now. Other servers were fine. This is gettign VERY frustrating. Win13 needs to be fixed, this is daily for us.

I see savvis is a mess again today :frowning:

[CODE]Target Name: www.atlanticenergy.ca
IP: 64.187.100.114
Date/Time: 5/3/2006 6:22:30 AM to 5/3/2006 6:24:09 AM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
3 100 0 0.0 8 22 10 hlfx-asr1.eastlink.ca [24.215.101.181]
4 100 0 0.0 8 211 18 hlfx-br1.eastlink.ca [24.222.79.205]
5 100 0 0.0 8 301 25 HLFXNS01DR01.bb.telus.com [154.11.184.33]
6 100 0 0.0 42 57 44 HLFXNSALBR01.bb.telus.com [154.11.7.226]
7 100 0 0.0 42 62 45 mtrlpqfbbr00.bb.telus.com [204.225.243.197]
8 100 3 3.0 42 52 45 toroonnlbr00.bb.telus.com [204.225.243.169]
9 0 0 0.0 0 0 0
10 100 0 0.0 42 101 47 [154.11.11.70]
11 100 3 3.0 42 120 46 dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12 50 0 0.0 59 111 64 bcs1-so-3-0-0.Washington.savvis.net [204.70.192.25]
13 52 5 9.6 60 86 63 bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14 58 14 24.1 85 163 90 acr1-so-7-0-0.Miami.savvis.net [204.70.193.189]
15 43 8 18.6 85 112 88 bpr2-so-4-0-0.miamimit.savvis.net [208.172.99.94]
16 44 2 4.5 85 121 88 bpr2-so-7-0-0.miamimit.savvis.net [208.172.97.170]
17 54 1 1.9 74 108 78 border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18 48 2 4.2 74 264 86 border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
19 57 3 5.3 77 99 80 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
20 100 0 0.0 77 90 79 [64.187.100.114][/CODE]

i have no reports of Packet loss and I, far away in India am getting a perfect connection :frowning:

we’ll once again talk to InterNap in the morning

Again it only seems to be if you go through savvis which we always do and hence why it impacts us so much :frowning:

Between savvis issues and Win13 in general its been a long month :frowning:

[QUOTE=schooner]
It was dead for the last 5 mins plus but fine now. Other servers were fine. This is gettign VERY frustrating. Win13 needs to be fixed, this is daily for us.
[/QUOTE]

The outage report for Win13 we’ve got tonight was about 1 minute.

The server because very slow for about 1 minute before recovering.

As I’ve said in my PM, we are doing things to stop these slowdowns from happening

[QUOTE=schooner]
Again it only seems to be if you go through savvis which we always do and hence why it impacts us so much :frowning:

Between savvis issues and Win13 in general its been a long month :frowning:
[/QUOTE]

I am sorry about your issue. You are really the only customer that continually reports packet loss issues. Since we have lots of customers in that region.. I do believe this is a very isolated issue.

The only thing I can say about the packet loss issues is that we are working on it and If you feel its necessary, try using a different ISP.

[QUOTE=Yash]
The outage report for Win13 we’ve got tonight was about 1 minute.

The server because very slow for about 1 minute before recovering.

As I’ve said in my PM, we are doing things to stop these slowdowns from happening
[/QUOTE]

Thanks understood. Just when you see these daily even a minute of downtime is becoming an issue when it is a daily event. If it was only sporadic I wouldn’t mind but its all the time now so we report them all. Hopefully what Stephen suggested to us will solve the issue with a server move of our account.

[QUOTE=Yash]
I am sorry about your issue. You are really the only customer that continually reports packet loss issues. Since we have lots of customers in that region.. I do believe this is a very isolated issue.

The only thing I can say about the packet loss issues is that we are working on it and If you feel its necessary, try using a different ISP.
[/QUOTE]

As I have said MANY times, a different ISP wont solve the issue when the majority of users in the region are on that ISP. Us moving to another ISP solves our problem, not all our users problems. The issue also isn’t with our ISP it is half way through the route to Jodohost :frowning: It does seem better from other ISPs I will say but again we cannot control how users access the site and their route. Just seems savvis is a problem in general. Too bad there wasn’t a way to have Jodohost routed around them.

What makes this strange is because we have other customers also that have savvis routes that don’t get this packet loss :frowning:
The fact this issue is so specific to your ISP so far makes it even more difficult for us to get something done about it :frowning:
But let me reassure you I’ll get involved with this directly in the morning.

can you email me as many recent traceroutes you can to [email protected]. I will have someone call up InterNap tomorrow

It seems to be slightly better right now but still seeing loss. We also get route changes reported on every single ping which is odd and we only see this to Jodohost.

It seems less noticable on sites not on Win13 I assume due to the problems all combinign with it to add to the preceived slowdown.

I’ll try and post someadditional traceroutes here.

[CODE]Target Name: www.atlanticenergy.ca
IP: 64.187.100.114
Date/Time: 5/3/2006 6:58:31 AM to 5/3/2006 7:00:10 AM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
3 100 1 1.0 8 33 11 hlfx-asr1.eastlink.ca [24.215.101.181]
4 100 0 0.0 8 171 16 hlfx-br1.eastlink.ca [24.222.79.205]
5 100 1 1.0 9 510 38 HLFXNS01DR01.bb.telus.com [154.11.184.33]
6 100 1 1.0 42 69 46 HLFXNSALBR01.bb.telus.com [154.11.7.226]
7 100 0 0.0 43 66 46 mtrlpqfbbr00.bb.telus.com [204.225.243.197]
8 100 0 0.0 43 63 45 toroonnlbr00.bb.telus.com [204.225.243.169]
9 0 0 0.0 0 0 0
10 100 1 1.0 42 166 50 [154.11.11.70]
11 100 9 9.0 42 163 49 dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12 36 5 13.9 60 103 65 bcs1-so-1-3-0.Washington.savvis.net [204.70.192.21]
13 47 1 2.1 59 134 66 bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14 46 8 17.4 73 90 76 dcr2-so-7-3-0.Atlanta.savvis.net [204.70.192.65]
15 42 4 9.5 85 114 89 bpr2-so-4-0-0.miamimit.savvis.net [208.172.99.94]
16 49 1 2.0 74 149 81 internap.Miamimit.savvis.net [208.172.108.18]
17 44 3 6.8 74 226 85 internap.Miamimit.savvis.net [208.172.108.18]
18 53 4 7.5 77 102 81 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19 31 1 3.2 77 100 81 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
20 57 4 7.0 77 107 82 rtr1.m****here.biz [204.10.104.77]
21 99 0 0.0 77 116 80 [64.187.100.114][/CODE]

[CODE]Target Name: www.itnovascotia.com
IP: 64.187.100.114
Date/Time: 5/3/2006 7:01:23 AM to 5/3/2006 7:02:23 AM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
3 61 0 0.0 9 37 11 hlfx-asr1.eastlink.ca [24.215.101.181]
4 61 0 0.0 9 229 26 hlfx-br1.eastlink.ca [24.222.79.205]
5 61 0 0.0 8 93 15 HLFXNS01DR01.bb.telus.com [154.11.184.33]
6 61 0 0.0 43 64 45 HLFXNSALBR01.bb.telus.com [154.11.7.226]
7 61 5 8.2 43 67 47 mtrlpqfbbr00.bb.telus.com [204.225.243.197]
8 61 10 16.4 43 53 46 toroonnlbr00.bb.telus.com [204.225.243.169]
9 0 0 0.0 0 0 0
10 61 25 41.0 43 100 49 [154.11.11.70]
11 61 15 24.6 43 153 50 dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12 30 10 33.3 60 67 62 bcs1-so-1-3-0.Washington.savvis.net [204.70.192.21]
13 35 4 11.4 60 119 66 bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14 28 4 14.3 73 94 76 dcr2-so-7-3-0.Atlanta.savvis.net [204.70.192.65]
15 40 7 17.5 86 101 89 bpr2-so-4-0-0.miamimit.savvis.net [208.172.99.94]
16 34 6 17.6 75 231 87 internap.Miamimit.savvis.net [208.172.108.18]
17 15 2 13.3 76 185 95 internap.Miamimit.savvis.net [208.172.108.18]
18 24 1 4.2 75 243 97 border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
19 36 6 16.7 78 84 80 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
20 22 3 13.6 78 99 84 rtr1.m****here.biz [204.10.104.77]
21 59 0 0.0 77 99 82 [64.187.100.114][/CODE]

We are seeing some other weird pings today as well so could be some other issues on the net messing things up as well.

I’m not blaming Jodohost for any of these ping issues as I know they are not on your end and I appreciate you looking into them.

I know you guys are probably busy but we have sites not responsding on Win13 yet again. It also seems our route is back to savvis.

Getting the same slowdowns/timeouts again today on Win13. We are seeign these as well as out monitoring service so I assume it a server issue. Works fine for a few mins then becomes slow or non responsive.

I know you guys have been tied up with other issues the last day or so, but I’d like to get thsi resolved as well. Sites not responsing mid day is not good.

Win13 according to our monitors.. We have no slowndown/outages reports for any other customers

Can you PM me the slow site. Could be a more specific issue.

Also, please do what both me and Stephen have recommended by submitting a ticket

I have discussed this with Stephen and think we was going to start on it yesterday when the other issues started.

Please lets not go into whcih sites and if or not it is slow. We all know what the isues are and have been for sometime now. We just want to move on and have it resolved. The issues are daily and have been reported many times.

Do I have to go back to square one again and explain the issues, submit tickets, etc??

Schooner,

I am not doubting your site was slow, but over the last 18 hours win13 has actually been running quite well.

I did not want to start hte move during yesterday’s problem, and I will be starting it here shortly today.