| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | 62710
|
| | | Release Date | 08/06/2002
|
| | | Size | 256 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Version | 00000000
|
| | | Serial Number | 00000000
|
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | Gigabyte Technology Co., Ltd.
|
| | | Product | 7ZXE
|
| | | Version | 1.x
|
| | | Serial Number | 00000000
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Serial Number | 00000000
|
| | | Asset Tag | 00000000
|
| | | Chassis Type | Desktop Case
|
|
|
| [ Memory Controller ]
|
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Supported Memory Interleave | 4-Way
|
| | | Current Memory Interleave | 4-Way
|
| | | Supported Memory Types | Parity, DIMM, SDRAM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 512 MB
|
| | | Memory Slots | 3
|
|
|
| [ Processors / Duron(tm) ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | AMD
|
| | | Version | Duron(tm)
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 3200 MHz
|
| | | Current Clock | 1300 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.6 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | Socket-A
|
|
|
| [ Caches / L1 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 1024 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | None
|
| | | Socket Designation | L1 Cache
|
|
|
| [ Caches / L2 Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 8192 KB
|
| | | Installed Size | 64 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | None
|
| | | Socket Designation | L2 Cache
|
|
|
| [ Memory Modules / DIMM1 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM1
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 256 MB
|
| | | Enabled Size | 256 MB
|
|
|
| [ Memory Modules / DIMM2 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM2
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 128 MB
|
| | | Enabled Size | 128 MB
|
|
|
| [ Memory Modules / DIMM3 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM3
|
| | | Type | DIMM, SDRAM
|
| | | Installed Size | 64 MB
|
| | | Enabled Size | 64 MB
|
|
|
| [ System Slots / PCI1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI2 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI2
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI3 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI3
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI4 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI4
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / PCI5 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI5
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ System Slots / ISA1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA1
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
| | | Length | Long
|
|
|
| [ System Slots / AGP ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP 4x
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
|
| [ Port Connectors / Serial Port A ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Serial Port A
|
| | | External Connector Type | DB-9 pin male
|
|
|
| [ Port Connectors / Serial Port B ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Serial Port B
|
| | | External Connector Type | DB-9 pin male
|
|
|
| [ Port Connectors / Parallel Port ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Parallel Port
|
| | | External Connector Type | DB-25 pin female
|
|
|
| [ Port Connectors / KEYBOARD ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | KEYBOARD
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / PS/2 MOUSE ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | None
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS/2 MOUSE
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / None ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | FLOPPY
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Reference Designator | None
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / None ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | IDE1
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Reference Designator | None
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / None ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | IDE2
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Reference Designator | None
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / USB1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB1
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB2
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
|
| [ On-Board Devices / RealTek Corp. ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | RealTek Corp.
|
| | | | | | | |
|
| | Driver Name | Driver Description | File Name | Version | Type | State
|
| | 61883 | 61883 Unit Device | 61883.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | Abiosdsk | Abiosdsk | | | Kernel Driver | Stopped
|
| | abp480n5 | abp480n5 | | | Kernel Driver | Stopped
|
| | ACPI | Microsoft ACPI Driver | ACPI.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | ACPIEC | ACPIEC | | | Kernel Driver | Stopped
|
| | adpu160m | adpu160m | | | Kernel Driver | Stopped
|
| | aec | Microsoft Kernel Acoustic Echo Canceller | aec.sys | 5.1.2601.2078 | Kernel Driver | Stopped
|
| | AFD | AFD Networking Support Environment | afd.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Aha154x | Aha154x | | | Kernel Driver | Stopped
|
| | aic78u2 | aic78u2 | | | Kernel Driver | Stopped
|
| | aic78xx | aic78xx | | | Kernel Driver | Stopped
|
| | AliIde | AliIde | | | Kernel Driver | Stopped
|
| | AmdK7 | AMD K7 Processor Driver | amdk7.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | AMON | AMON | amon.sys | 1.200.0.0 | Kernel Driver | Running
|
| | Amps2prt | Compatible PS/2 Port Mouse Driver | Amps2prt.sys | 5.10.3010.0 | Kernel Driver | Running
|
| | amsint | amsint | | | Kernel Driver | Stopped
|
| | Arp1394 | 1394 ARP Client Protocol | arp1394.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | asc | asc | | | Kernel Driver | Stopped
|
| | asc3350p | asc3350p | | | Kernel Driver | Stopped
|
| | asc3550 | asc3550 | | | Kernel Driver | Stopped
|
| | ASCTRM | ASCTRM | | | Kernel Driver | Running
|
| | AsyncMac | RAS Asynchronous Media Driver | asyncmac.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | atapi | Standard IDE/ESDI Hard Disk Controller | atapi.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Atdisk | Atdisk | | | Kernel Driver | Stopped
|
| | Atmarpc | ATM ARP Client Protocol | atmarpc.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | audstub | Audio Stub Driver | audstub.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Avc | AVC Device | avc.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | Beep | Beep | | | Kernel Driver | Running
|
| | BsStor | InCD Storage Helper Driver | bsstor.sys | 1.0.7.0 | Kernel Driver | Running
|
| | BsUDF | InCD UDF Driver | | | File System Driver | Running
|
| | BtAudio | Bluetooth Audio | btaudio.sys | | Kernel Driver | Stopped
|
| | BTDriver | Bluetooth Virtual Communications Driver | btport.sys | | Kernel Driver | Stopped
|
| | BTWDNDIS | Bluetooth LAN Access Server | btwdndis.sys | | Kernel Driver | Stopped
|
| | btwhid | btwhid | btwhid.sys | 1.4.2.8 | Kernel Driver | Stopped
|
| | BTWUSB | WIDCOMM USB Bluetooth Driver | btwusb.sys | | Kernel Driver | Stopped
|
| | cbidf2k | cbidf2k | | | Kernel Driver | Stopped
|
| | CCDECODE | Closed Caption Decoder | CCDECODE.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | cd20xrnt | cd20xrnt | | | Kernel Driver | Stopped
|
| | Cdaudio | Cdaudio | | | Kernel Driver | Stopped
|
| | Cdfs | Cdfs | | | File System Driver | Running
|
| | C-Dilla | C-Dilla | CDANT.SYS | 3.24.10.0 | Kernel Driver | Stopped
|
| | Cdrom | CD-ROM Driver | cdrom.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Changer | Changer | | | Kernel Driver | Stopped
|
| | CmdIde | CmdIde | | | Kernel Driver | Stopped
|
| | Cpqarray | Cpqarray | | | Kernel Driver | Stopped
|
| | ctac32k | Creative AC3 Software Decoder | ctac32k.sys | 5.12.1.245 | Kernel Driver | Running
|
| | ctaud2k | Creative Audio Driver (WDM) | ctaud2k.sys | 5.12.1.252 | Kernel Driver | Running
|
| | CtlCam | Video Blaster WebCam Go Plus (WDM) | Wcgopvid.sys | 1.4.0.4 | Kernel Driver | Stopped
|
| | ctljystk | Creative SBLive! Gameport | ctljystk.sys | 5.1.2501.0 | Kernel Driver | Stopped
|
| | ctprxy2k | Creative Proxy Driver | ctprxy2k.sys | 5.12.1.244 | Kernel Driver | Running
|
| | ctsfm2k | Creative SoundFont Management Device Driver | ctsfm2k.sys | 5.12.1.140 | Kernel Driver | Running
|
| | dac960nt | dac960nt | | | Kernel Driver | Stopped
|
| | Disk | Disk Driver | disk.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | dmboot | dmboot | dmboot.sys | 2600.2180.503.0 | Kernel Driver | Stopped
|
| | dmio | Logical Disk Manager Driver | dmio.sys | 2600.2180.503.0 | Kernel Driver | Running
|
| | dmload | dmload | | | Kernel Driver | Running
|
| | DMusic | Microsoft Kernel DLS Syntheiszer | DMusic.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | dpti2o | dpti2o | | | Kernel Driver | Stopped
|
| | drmkaud | Microsoft Kernel DRM Audio Descrambler | drmkaud.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | DVDRIVER | DVDRIVER | dvdriver.sys | 5.0.2195.1620 | Kernel Driver | Stopped
|
| | ElbyCDIO | ElbyCDIO Driver | ElbyCDIO.sys | 4.3.1.2 | Kernel Driver | Running
|
| | ElbyDelay | ElbyDelay | ElbyDelay.sys | 5.0.0.2 | Kernel Driver | Running
|
| | emu10k | Creative SB Live! Value (WDM) | emu10k1f.sys | 5.12.1.3509 | Kernel Driver | Stopped
|
| | emu10k1 | Creative Interface Manager Driver (WDM) | ctlface.sys | 5.12.1.2110 | Kernel Driver | Stopped
|
| | emupia | E-mu Plug-in Architecture Driver | emupia2k.sys | 5.12.1.244 | Kernel Driver | Running
|
| | Epiusb | USB Flash | Epiusb.sys | 1.1.0.9 | Kernel Driver | Stopped
|
| | EUSBMSD | eUSB SmartMedia Driver | EUSBMSD.SYS | 2.0.0.1 | Kernel Driver | Stopped
|
| | EverestDriver | Lavalys EVEREST Kernel Driver | EVEREST | | Kernel Driver | Running
|
| | Fastfat | Fastfat | | | File System Driver | Stopped
|
| | Fdc | Floppy Disk Controller Driver | fdc.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Fips | Fips | | | Kernel Driver | Running
|
| | Flpydisk | Floppy Disk Driver | flpydisk.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | FltMgr | FltMgr | fltmgr.sys | 5.1.2600.2180 | File System Driver | Running
|
| | Ftdisk | Volume Manager Driver | ftdisk.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | gameenum | Game Port Enumerator | gameenum.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | GEARAspiWDM | GEAR CDRom Filter | GEARAspiWDM.sys | 2.0.4.0 | Kernel Driver | Running
|
| | Gpc | Generic Packet Classifier | msgpc.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | ha10kx2k | Creative Hardware Abstract Layer Driver | ha10kx2k.sys | 5.12.1.250 | Kernel Driver | Running
|
| | hpn | hpn | | | Kernel Driver | Stopped
|
| | hpt3xx | hpt3xx | | | Kernel Driver | Stopped
|
| | HTTP | HTTP | HTTP.sys | 5.1.2600.2525 | Kernel Driver | Running
|
| | i2omgmt | i2omgmt | | | Kernel Driver | Stopped
|
| | i2omp | i2omp | | | Kernel Driver | Stopped
|
| | i8042prt | i8042 Keyboard and PS/2 Mouse Port Driver | i8042prt.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Imapi | CD-Burning Filter Driver | imapi.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | InCDfs | InCD File System | | | File System Driver | Running
|
| | InCDPass | InCDPass | InCDPass.sys | 4.3.14.1 | Kernel Driver | Running
|
| | incdrm | InCD Reader | | | Kernel Driver | Running
|
| | ini910u | ini910u | | | Kernel Driver | Stopped
|
| | IntelIde | IntelIde | | | Kernel Driver | Stopped
|
| | ip6fw | IPv6 Windows Firewall Driver | ip6fw.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | IpFilterDriver | IP Traffic Filter Driver | ipfltdrv.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | IpInIp | IP in IP Tunnel Driver | ipinip.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | IpNat | IP Network Address Translator | ipnat.sys | 5.1.2600.2524 | Kernel Driver | Running
|
| | IPSec | IPSEC driver | ipsec.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | IRENUM | IR Enumerator Service | irenum.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | isapnp | PnP ISA/EISA Bus Driver | isapnp.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | k750bus | Sony Ericsson 750 driver (WDM) | k750bus.sys | 4.28.0.2703 | Kernel Driver | Stopped
|
| | k750mdfl | Sony Ericsson 750 USB WMC Modem Filter | k750mdfl.sys | 4.28.0.2703 | Kernel Driver | Stopped
|
| | k750mdm | Sony Ericsson 750 USB WMC Modem Drivers | k750mdm.sys | 4.28.0.2703 | Kernel Driver | Stopped
|
| | k750mgmt | Sony Ericsson 750 USB WMC Device Management Drivers | k750mgmt.sys | 4.28.0.2703 | Kernel Driver | Stopped
|
| | k750obex | Sony Ericsson 750 USB WMC OBEX Interface Drivers | k750obex.sys | 4.28.0.2703 | Kernel Driver | Stopped
|
| | Kbdclass | Keyboard Class Driver | kbdclass.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | kbdhid | Keyboard HID Driver | kbdhid.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | kmixer | Microsoft Kernel Wave Audio Mixer | kmixer.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | KSecDD | KSecDD | | | Kernel Driver | Running
|
| | lbrtfdc | lbrtfdc | | | Kernel Driver | Stopped
|
| | LStone | Pinnacle Systems Studio AV/DV Overlay | lstone2k.sys | 2.0.0.390 | Kernel Driver | Stopped
|
| | MemAlloc | MemAlloc | memalloc.sys | 1.2.0.17 | Kernel Driver | Running
|
| | mnmdd | mnmdd | | | Kernel Driver | Running
|
| | Modem | Modem | | | Kernel Driver | Stopped
|
| | Mouclass | Mouse Class Driver | mouclass.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | mouhid | Mouse HID Driver | mouhid.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | MountMgr | Mount Point Manager | | | Kernel Driver | Running
|
| | MPFIREWL | MPFIREWL | MpFirewall.sys | | Kernel Driver | Running
|
| | mraid35x | mraid35x | | | Kernel Driver | Stopped
|
| | MRxDAV | WebDav Client Redirector | mrxdav.sys | 5.1.2600.2180 | File System Driver | Running
|
| | MRxSmb | MRxSmb | mrxsmb.sys | 5.1.2600.2598 | File System Driver | Running
|
| | MSDV | Microsoft DV Camera and VCR | msdv.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | Msfs | Msfs | | | File System Driver | Running
|
| | msikbd2k | Multimedia Keyboard Filter Driver | msikbd2k.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | MSKSSRV | Microsoft Streaming Service Proxy | MSKSSRV.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | MSPCLOCK | Microsoft Streaming Clock Proxy | MSPCLOCK.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | MSPQM | Microsoft Streaming Quality Manager Proxy | MSPQM.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | mssmbios | Microsoft System Management BIOS Driver | mssmbios.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | MSTEE | Microsoft Streaming Tee/Sink-to-Sink Converter | MSTEE.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | Mup | Mup | | | File System Driver | Running
|
| | MxlW2k | MxlW2k | | | Kernel Driver | Running
|
| | NABTSFEC | NABTS/FEC VBI Codec | NABTSFEC.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | NDIS | NDIS System Driver | | | Kernel Driver | Running
|
| | NdisIP | Microsoft TV/Video Connection | NdisIP.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | NdisTapi | Remote Access NDIS TAPI Driver | ndistapi.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Ndisuio | NDIS Usermode I/O Protocol | ndisuio.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | NdisWan | Remote Access NDIS WAN Driver | ndiswan.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | NDProxy | NDIS Proxy | | | Kernel Driver | Running
|
| | NetBIOS | NetBIOS Interface | netbios.sys | 5.1.2600.2180 | File System Driver | Running
|
| | NetBT | NetBios over Tcpip | netbt.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | netwg311 | NETGEAR WG311v2 802.11g Wireless PCI Adapter | netwg311.sys | | Kernel Driver | Stopped
|
| | NIC1394 | 1394 Net Driver | nic1394.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Npfs | Npfs | | | File System Driver | Running
|
| | Ntfs | Ntfs | | | File System Driver | Running
|
| | Null | Null | | | Kernel Driver | Running
|
| | nv | nv | nv4_mini.sys | 6.14.10.6693 | Kernel Driver | Running
|
| | nv4 | nv4 | nv4.sys | 5.1.2001.1240 | Kernel Driver | Stopped
|
| | NwlnkFlt | IPX Traffic Filter Driver | nwlnkflt.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | NwlnkFwd | IPX Traffic Forwarder Driver | nwlnkfwd.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | NwlnkIpx | NWLink IPX/SPX/NetBIOS Compatible Transport Protocol | nwlnkipx.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | NwlnkNb | NWLink NetBIOS | nwlnknb.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | NwlnkSpx | NWLink SPX/SPXII Protocol | nwlnkspx.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | ohci1394 | OHCI Compliant IEEE 1394 Host Controller | ohci1394.sys | 5.1.2600.2549 | Kernel Driver | Running
|
| | ossrv | Creative OS Services Driver | ctoss2k.sys | 5.12.1.245 | Kernel Driver | Running
|
| | Parport | Parallel port driver | parport.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | PartMgr | Partition Manager | | | Kernel Driver | Running
|
| | ParVdm | ParVdm | | | Kernel Driver | Running
|
| | PCI | PCI Bus Driver | pci.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | PCIDump | PCIDump | | | Kernel Driver | Stopped
|
| | PCIIde | PCIIde | | | Kernel Driver | Stopped
|
| | Pcmcia | Pcmcia | | | Kernel Driver | Stopped
|
| | PDCOMP | PDCOMP | | | Kernel Driver | Stopped
|
| | PDFRAME | PDFRAME | | | Kernel Driver | Stopped
|
| | PDRELI | PDRELI | | | Kernel Driver | Stopped
|
| | PDRFRAME | PDRFRAME | | | Kernel Driver | Stopped
|
| | perc2 | perc2 | | | Kernel Driver | Stopped
|
| | perc2hib | perc2hib | | | Kernel Driver | Stopped
|
| | pfc | PADUS ASPI SHELL | pfc.sys | 2.5.0.200 | Kernel Driver | Running
|
| | PfModNT | PfModNT | PfModNT.sys | 3.0.0.0 | Kernel Driver | Running
|
| | PptpMiniport | WAN Miniport (PPTP) | raspptp.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Processor | Processor Driver | processr.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | PSched | QoS Packet Scheduler | psched.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Ptilink | Direct Parallel Link Driver | ptilink.sys | 1.1.0.0 | Kernel Driver | Running
|
| | PxHelp20 | PxHelp20 | PxHelp20.sys | 2.3.28.0 | Kernel Driver | Running
|
| | ql1080 | ql1080 | | | Kernel Driver | Stopped
|
| | Ql10wnt | Ql10wnt | | | Kernel Driver | Stopped
|
| | ql12160 | ql12160 | | | Kernel Driver | Stopped
|
| | ql1240 | ql1240 | | | Kernel Driver | Stopped
|
| | ql1280 | ql1280 | | | Kernel Driver | Stopped
|
| | RasAcd | Remote Access Auto Connection Driver | rasacd.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rasl2tp | WAN Miniport (L2TP) | rasl2tp.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | RasPppoe | Remote Access PPPOE Driver | raspppoe.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Raspti | Direct Parallel | raspti.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | Rdbss | Rdbss | rdbss.sys | 5.1.2600.2541 | File System Driver | Running
|
| | RDPCDD | RDPCDD | RDPCDD.sys | 5.1.2600.0 | Kernel Driver | Running
|
| | rdpdr | Terminal Server Device Redirector Driver | rdpdr.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | RDPWD | RDPWD | | | Kernel Driver | Stopped
|
| | redbook | Digital CD Audio Playback Filter Driver | redbook.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | ROOTMODEM | Microsoft Legacy Modem Driver | RootMdm.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | sbp2port | SBP-2 Transport/Protocol Bus Driver | sbp2port.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Secdrv | Secdrv | secdrv.sys | | Kernel Driver | Stopped
|
| | serenum | Serenum Filter Driver | serenum.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Serial | Serial port driver | serial.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Sfloppy | Sfloppy | | | Kernel Driver | Stopped
|
| | sfman | Creative SoundFont Manager Driver (WDM) | sfman.sys | 4.10.0.3302 | Kernel Driver | Stopped
|
| | Simbad | Simbad | | | Kernel Driver | Stopped
|
| | SISNIC | SiS PCI Fast Ethernet Adapter Driver | sisnic.sys | 1.16.0.5 | Kernel Driver | Stopped
|
| | SLIP | BDA Slip De-Framer | SLIP.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | Sparrow | Sparrow | | | Kernel Driver | Stopped
|
| | splitter | Microsoft Kernel Audio Splitter | splitter.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | sr | System Restore Filter Driver | sr.sys | 5.1.2600.2180 | File System Driver | Running
|
| | Srv | Srv | srv.sys | 5.1.2600.2673 | File System Driver | Running
|
| | streamip | BDA IPSink | StreamIP.sys | 5.3.2600.2180 | Kernel Driver | Stopped
|
| | STV680 | AIPTEK PenCam | STV680.sys | | Kernel Driver | Stopped
|
| | STV680m | USB Dual-mode Cameram | STV680m.sys | 2.1.0.5 | Kernel Driver | Stopped
|
| | swenum | Software Bus Driver | swenum.sys | 5.3.2600.2180 | Kernel Driver | Running
|
| | swmidi | Microsoft Kernel GS Wavetable Synthesizer | swmidi.sys | 5.1.2600.0 | Kernel Driver | Stopped
|
| | sym_hi | sym_hi | | | Kernel Driver | Stopped
|
| | sym_u3 | sym_u3 | | | Kernel Driver | Stopped
|
| | symc810 | symc810 | | | Kernel Driver | Stopped
|
| | symc8xx | symc8xx | | | Kernel Driver | Stopped
|
| | sysaudio | Microsoft Kernel System Audio Device | sysaudio.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | Tcpip | TCP/IP Protocol Driver | tcpip.sys | 5.1.2600.2685 | Kernel Driver | Running
|
| | TDPIPE | TDPIPE | | | Kernel Driver | Stopped
|
| | TDTCP | TDTCP | | | Kernel Driver | Stopped
|
| | TermDD | Terminal Device Driver | termdd.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | TosIde | TosIde | | | Kernel Driver | Stopped
|
| | Udfs | Udfs | | | File System Driver | Running
|
| | ultra | ultra | | | Kernel Driver | Stopped
|
| | Update | Microcode Update Driver | update.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | usbaudio | USB Audio Driver (WDM) | usbaudio.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | usbccgp | Microsoft USB Generic Parent Driver | usbccgp.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
| | usbhub | Microsoft USB Standard Hub Driver | usbhub.sys | 5.1.2600.2180 | Kernel Driver | Running
|
| | usbprint | Microsoft USB PRINTER Class | usbprint.sys | 5.1.2600.2180 | Kernel Driver | Stopped
|
