Performance issues in win4 cluster2

Hello,

We have been experiencing serious performance issues with all our sites running on win4 since last Friday (Dec/19th). I have submitted tickets ZNM-32725-740, FJT-53366-858 (with several updates), but the issue has not been resolved.

Anyone else experiencing performance issues with win4?
 
I am not seeing any issue on the server side lots of free memory and cpu both.

Will see that your domain is put in a private pool and see if it helps any.
Edit: found out you are already moved to your own pool.

Still not seeing any server-side issue on win4.
 
Here are the latest response times as reported from PingDom monitoring. This is the actual HTTP response from the server (not ping responses). As you can see most of the requests are timing out.

12/24/2008 12:13:16AM Timeout (> 30s) Vasteras, Sweden
12/24/2008 12:12:38AM Timeout (> 30s) Dallas 3, TX, USA
12/24/2008 12:12:13AM 27,012 ms Amsterdam, Holland
12/24/2008 12:11:38AM Timeout (> 30s) Reading, England
12/24/2008 12:10:38AM 6,178 ms Stockholm, Sweden
12/24/2008 12:10:11AM 14,150 ms Amsterdam, Holland
12/24/2008 12:09:38AM Timeout (> 30s) Houston 2, TX, USA
12/24/2008 12:08:38AM 5,763 ms Montreal, Canada
12/24/2008 12:07:40AM 19,024 ms Dallas 2, TX, USA
12/24/2008 12:06:40AM 12,578 ms Amsterdam, Holland
12/24/2008 12:05:38AM 9,500 ms Vasteras, Sweden
12/24/2008 12:04:38AM 2,980 ms Berkeley, CA, USA
12/24/2008 12:03:38AM 1,374 ms Dallas 3, TX, USA
12/24/2008 12:02:38AM 25,856 ms Reading, England
12/24/2008 12:01:38AM 23,119 ms Stockholm, Sweden

Please provide some update on this issue or some meaningful ticket response other than 'We will update you regarding this soon ....'
 
Back
Top