weird sites in referral stats

snooper

Perch
hey there.

i'd like some input here from fellow customers.

i have been checking the stats for Jan, and have found weird sites having very hig numbers of referrals. I havent checked them all, but some seem to be these weird indexing front page type "used-to-be" sites. How can these sites be referring traffic to me? is is true, or are these stats corrupt somehow?

I have copied the stats below from webalizer, and have confirmed the same on Awstats.

Input appreciated!


Top 30 of 1585 Total Referrers

# Hits Referrer

1 4689 0.84% http://enotvation.com/
2 4689 0.84% http://scotmay.com/
3 4689 0.84% http://scvautier.com/
4 3502 0.62% http://www.google.co.il/search
5 3144 0.56% http://invictae.com/
6 3144 0.56% http://os2computing.com/
7 2646 0.47% http://www.google.com/search
8 2095 0.37% http://sosaudioivisual.com/
9 2095 0.37% http://viialls.com/
10 1958 0.35% http://www911cd.net/
11 1801 0.32% http://sectorwolf359.com/
12 1801 0.32% http://teatimeonline.com/
13 1801 0.32% http://wccwdot.com/
14 1751 0.31% http://anoxygenauction.com/
15 1751 0.31% http://chinesization.com/
16 1751 0.31% http://heintzpet.com/
17 1747 0.31% http://sfvmodelt.com/
18 1745 0.31% http://aefofrontier.com/
19 901 0.16% http://enmta.com/
20 901 0.16% http://hoffa2.com/
21 859 0.15% http://toolbar.google.com/command/return
22 858 0.15% http://animalewyork.com/
23 858 0.15% http://hophopjapan.com/
24 858 0.15% http://teagardenintl.com/
25 858 0.15% http://totallyunfounded.com/
26 817 0.15% http://find.walla.co.il/
27 619 0.11% www.security-spy-cameras.com
28 503 0.09% www.sleepapneaproduct.com
29 498 0.09% http://www.d66a.com/
30 474 0.08% www.wickerandrattanstore.com
 
Back
Top