Major slowdowsn into Jodohost Sites

Not sure if its on Jodohosts end but there are MAJOR slowdowns into any sites hosted thre today. Sites are almost inaccessible.
Packet loss all over the place.

[CODE]Target Name: www.schoonersolutions.com
IP: 64.187.100.114
Date/Time: 2/18/2006 1:48:06 PM to 2/18/2006 1:50:00 PM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
3 92 4 4.3 8 33 12 hlfx-asr1.eastlink.ca [24.215.101.181]
4 92 1 1.1 9 201 23 hlfx-br1.eastlink.ca [24.222.79.205]
5 91 0 0.0 9 462 28 hlfxnsaldr02.bb.telus.com [154.11.184.37]
6 91 1 1.1 25 60 29 HLFXNSALBR01.bb.telus.com [154.11.7.194]
7 91 1 1.1 25 55 29 mtrlpqfbbr00.bb.telus.com [204.225.243.197]
8 84 84 100.0 0 0 0 [-]
9 90 15 16.7 25 51 28 MTLXPQVVGR00.bb.telus.com [154.11.11.246]
10 91 19 20.9 24 46 29 if-10-1.core1.MTT-Montreal.teleglobe.net [66.198.81.17]
11 91 19 20.9 32 122 40 if-12-0.mcore4.NQT-NewYork.teleglobe.net [66.198.81.26]
12 91 12 13.2 33 229 45 if-8-0.core1.NYY-NewYork.teleglobe.net [216.6.87.6]
13 91 12 13.2 32 57 35 if-8-0.core3.NQT-NewYork.Teleglobe.net [64.86.83.154]
14 85 2 2.4 32 81 38 sl-gw31-nyc-14-0.sprintlink.net [160.81.249.29]
15 91 6 6.6 33 251 51 sl-bb23-nyc-12-0.sprintlink.net [144.232.13.33]
16 90 6 6.7 50 203 64 sl-bb24-rly-0-0.sprintlink.net [144.232.20.183]
17 91 16 17.6 49 213 58 sl-bb21-rly-10-0.sprintlink.net [144.232.14.145]
18 91 4 4.4 59 197 68 sl-bb21-atl-6-0.sprintlink.net [144.232.20.176]
19 91 9 9.9 70 269 85 sl-bb20-orl-11-0.sprintlink.net [144.232.19.74]
20 91 4 4.4 74 456 103 sl-st20-mia-4-0.sprintlink.net [144.232.8.22]
21 91 4 4.4 75 293 86 sl-internap-145-0.sprintlink.net [144.223.245.146]
22 91 2 2.2 74 244 85 border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
23 88 4 4.5 76 115 82 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
24 91 11 12.1 126 160 131 [64.187.100.114][/CODE]

[CODE]Target Name: www.sedmha.com
IP: 204.10.105.210
Date/Time: 2/18/2006 1:52:25 PM to 2/18/2006 1:54:12 PM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
3 84 5 6.0 9 50 12 hlfx-asr1.eastlink.ca [24.215.101.181]
4 84 7 8.3 8 209 19 hlfx-br1.eastlink.ca [24.222.79.205]
5 84 3 3.6 9 88 15 hlfxnsaldr02.bb.telus.com [154.11.184.37]
6 84 6 7.1 24 47 29 HLFXNSALBR01.bb.telus.com [154.11.7.194]
7 84 11 13.1 25 54 29 mtrlpqfbbr00.bb.telus.com [204.225.243.197]
8 77 77 100.0 0 0 0 [-]
9 84 14 16.7 24 48 27 MTLXPQVVGR00.bb.telus.com [154.11.11.246]
10 84 7 8.3 24 58 29 if-10-1.core1.MTT-Montreal.teleglobe.net [66.198.81.17]
11 84 8 9.5 58 209 77 if-3-3.mcore4.NQT-NewYork.teleglobe.net [216.6.87.17]
12 84 5 6.0 32 193 48 if-3-0.core1.NYY-NewYork.teleglobe.net [216.6.87.2]
13 84 4 4.8 32 64 36 if-8-0.core3.NQT-NewYork.Teleglobe.net [64.86.83.154]
14 84 1 1.2 33 63 38 sl-gw31-nyc-14-0.sprintlink.net [160.81.249.29]
15 84 1 1.2 33 302 47 sl-bb23-nyc-12-0.sprintlink.net [144.232.13.33]
16 84 0 0.0 49 189 58 sl-bb24-rly-0-0.sprintlink.net [144.232.20.183]
17 83 3 3.6 47 239 64 sl-bb25-rly-10-0.sprintlink.net [144.232.14.150]
18 83 2 2.4 63 231 74 sl-bb20-atl-6-0.sprintlink.net [144.232.20.174]
19 83 7 8.4 74 238 82 sl-bb22-orl-10-1.sprintlink.net [144.232.9.101]
20 83 20 24.1 81 292 105 sl-st20-mia-15-3.sprintlink.net [144.232.20.79]
21 83 15 18.1 80 300 93 sl-internap-145-0.sprintlink.net [144.223.245.146]
22 83 10 12.0 80 226 90 border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
23 83 4 4.8 82 120 87 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
24 83 16 19.3 131 162 136 [204.10.105.210][/CODE]

Yes, we noticed that, outgoing traffic hit 100mb + just now.. Its come down to around 50mb.. Check the graphs..

It should be better now.. We are mmonitoring

Ok thanks for monitoring it.

It seems better right now.

Yes its better. Our graphs show it hit 120mb for upto 5 minutes before subsiding.. We’re looking into what caused this highly unsual burst..

http://jodopulse.com:8090/Router/panel.htm

Looks like a number of ongoing spikes. Any idea what the cause is and if it is fixed?

It is stable now.