Hi,
what is the connection between JodoHost and MojoHost as I see recently that their name resolve to one IP in my trace route to my sites and today it caused an outage about 3 hours since it was timed out at them:
Microsoft Windows [Version 6.0.6001]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Cristian Banu>tracert www.cristianbanu.ro
Tracing route to www.cristianbanu.ro [204.14.108.240]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms my.router [192.168.1.1]
2 1 ms 1 ms 1 ms 10.0.0.138
3 9 ms 9 ms 8 ms 92.80.64.254
4 10 ms 8 ms 9 ms 10.0.247.141
5 38 ms 37 ms 37 ms 10.0.241.189
6 36 ms 36 ms 37 ms 10.0.241.214
7 38 ms 37 ms 58 ms de [80.81.192.172]
8 43 ms 43 ms 44 ms 10gigabitethernet1 [72.52.92.94]
9 52 ms 52 ms 53 ms 10gigabitethernet1 [72.52.92.81]
10 126 ms 125 ms 125 ms 10gigabitethernet2 [72.52.92.77]
11 134 ms 134 ms 133 ms 10gigabitethernet2 [72.52.92.86]
12 158 ms 159 ms 160 ms 10gigabitethernet1 [72.52.92.54]
13 232 ms 153 ms 154 ms 209.51.161.102
14 156 ms 156 ms 156 ms cs [64.59.83.2]
15 157 ms 157 ms 157 ms 64.71.225.26
16 156 ms 156 ms 156 ms wwww.cristianbanu.ro [204.14.108.240]
Trace complete.
C:\Users\Cristian Banu>
Item in bold is the culprit.