Slow Web Sites

Hello,

Several of my sites are responding very slowly and looking at the tracert’s there are some noticable spikes in the response times in hops near or in Jodo’s data center. Any idea what is going on? Below are some examples.Thanks!



7 14 ms 15 ms 16 ms 66.109.9.206
8 100 ms 101 ms 99 ms te2-1-10G.ar1.MIA2.gblx.net [67.17.108.90]
9 102 ms 103 ms 101 ms INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net [64.212.16.166]
10 100 ms 102 ms 100 ms border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
11 90 ms 89 ms 90 ms webhosting-9.border5.mia003.pnap.net [216.52.162.66]
12 89 ms 89 ms 91 ms 64.71.225.26



6 14 ms 12 ms 15 ms ae-0-0.pr0.lax00.tbone.rr.com [66.109.6.135]
7 12 ms 44 ms 27 ms 66.109.9.206
8 99 ms 109 ms 101 ms te2-1-10G.ar1.MIA2.gblx.net [67.17.108.90]
9 199 ms 204 ms 201 ms INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net [64.212.16.166]
10 101 ms 99 ms 101 ms border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
11 89 ms 90 ms 90 ms webhosting-9.border5.mia003.pnap.net [216.52.162.66]
12 98 ms 123 ms 101 ms 64.71.225.26



13 23 ms 21 ms 22 ms te7-2.ccr02.lax01.atlas.cogentco.com [154.54.5.70]
14 56 ms 56 ms 56 ms te2-4.ccr02.iah01.atlas.cogentco.com [66.28.4.237]
15 98 ms 100 ms 101 ms te4-2.ccr01.mia01.atlas.cogentco.com [154.54.24.198]
16 97 ms 97 ms 98 ms te3-3.ccr01.mia03.atlas.cogentco.com [154.54.1.186]
17 82 ms 84 ms 83 ms Webhosting_dot_net.demarc.cogentco.com [38.112.7.230]
18 84 ms 86 ms 84 ms 64.71.225.26

13 22 ms 21 ms 20 ms te3-2.ccr02.lax01.atlas.cogentco.com [154.54.5.186]
14 54 ms 54 ms 57 ms te3-4.ccr02.iah01.atlas.cogentco.com [154.54.5.193]
15 100 ms 99 ms 103 ms te4-2.ccr01.mia01.atlas.cogentco.com [154.54.24.198]
16 99 ms 99 ms 101 ms te4-1.ccr01.mia03.atlas.cogentco.com [154.54.25.14]
17 86 ms 83 ms 86 ms Webhosting_dot_net.demarc.cogentco.com [38.112.7.230]
18 83 ms 85 ms 85 ms 64.71.225.26

Does the entire network appear slow for you?

Hey Yash,

I’m not sure. What network are you referring too? Locally I’m having no issues. CP, Forums, and other and Jodo sites working great. What worries me is the doubling or more of the response times when it hits the MIA hops and that the sites were loading slowly previously. My sites seem to be responding much better right now but the tracerts are still showing the same results. Kinda weird. Any idea why the MIA hop doubles or triples? Maybe it is temporary latency? I expect some response loss from California to Florida but the response are usually in the 60-80s at the most. Here are some tracerts just run. Thanks!


6 26 ms 14 ms 14 ms ae-0-0.pr0.lax00.tbone.rr.com [66.109.6.135]
7 124 ms 208 ms 14 ms 66.109.9.206
8 102 ms 101 ms 107 ms te2-1-10G.ar1.MIA2.gblx.net [67.17.108.90]
9 104 ms 103 ms 103 ms INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net [64.212.16.166]
10 101 ms 103 ms 102 ms border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
11 89 ms 91 ms 89 ms webhosting-9.border5.mia003.pnap.net [216.52.162.66]
12 88 ms 93 ms 93 ms 64.71.225.26


13 20 ms 20 ms 21 ms te7-2.ccr02.lax01.atlas.cogentco.com [154.54.5.70]
14 56 ms 57 ms 56 ms te2-4.ccr02.iah01.atlas.cogentco.com [66.28.4.237]
15 96 ms 107 ms 98 ms te4-2.ccr01.mia01.atlas.cogentco.com [154.54.24.198]
16 97 ms 97 ms 97 ms te3-3.ccr01.mia03.atlas.cogentco.com [154.54.1.186]
17 89 ms 89 ms 83 ms Webhosting_dot_net.demarc.cogentco.com [38.112.7.230]
18 88 ms 82 ms 84 ms 64.71.225.26


7 12 ms 22 ms 13 ms 66.109.9.206
8 109 ms 99 ms 100 ms te2-1-10G.ar1.MIA2.gblx.net [67.17.108.90]
9 102 ms 100 ms 102 ms INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net [64.212.16.166]
10 101 ms 103 ms 106 ms border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
11 90 ms 90 ms 90 ms webhosting-9.border5.mia003.pnap.net [216.52.162.66]
12 93 ms 89 ms 90 ms 64.71.225.26

looks like globalcrossing again :frowning:

We have been reporting quite a few anomalies of late to them.
But none of these are just far out there we have seen some major packetloss or even 300ms+ pings randomly, also one of those pings is not too bad as it is moving from houston(iah) to Miami, so that one is not an issue.

Thanks for the reply. I’m sure glad they aren’t 300ms+! Generally I see 60-80ms but today seems slow. Sounds like there isn’t much to do about it. Will it resolve itself?

typically yes but us sending reports along can help it faster in some cases!

there is a problem with them - I can’t access some jodo servers

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\User1>tracert win27

Tracing route to xxxxxx.com [64.187.108.55]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 3 ms 2 ms 2 ms 192.168.62.1
3 3 ms 3 ms 3 ms 192.168.1.1
4 85 ms 25 ms 26 ms 282-39-87-240
5 * 37 ms 37 ms 282.39.69.211
6 31 ms 30 ms 30 ms 282.39.69.210
7 43 ms 42 ms 42 ms 212.200.237.129
8 46 ms 47 ms 47 ms 149.6.182.1
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.

149.6.182.1 === po7-0-0.ccr01.bud01.atlas.cogentco.com

Can you tell me/PM your IP?