Is web 3 slow tonight or is it me. SItes are loading slow and even my logo in my H-shpere bouncing off my server is loading slow.
Thanks,
WebD. ![]()
Is web 3 slow tonight or is it me. SItes are loading slow and even my logo in my H-shpere bouncing off my server is loading slow.
Thanks,
WebD. ![]()
Yes, slow for me as well.
Tracing route to www.dennysilk.com [204.14.108.55]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.2.1
2 9 ms 7 ms 7 ms 10.34.192.1
3 8 ms 7 ms 7 ms gig2-2.kntnoh1-ybr1.columbus.rr.com [24.95.85.37]
4 10 ms 11 ms 10 ms srp8-0.clmboh1-rtr1.columbus.rr.com [65.25.129.29]
5 10 ms 9 ms 9 ms srp10-0.clmboh1-rtr3.columbus.rr.com [65.25.129.99]
6 35 ms 22 ms 13 ms son0-1-2.mtgmoh1-rtr0.columbus.rr.com [65.25.128.229]
7 13 ms 14 ms 13 ms pop1-cin-P2-0.atdn.net [66.185.133.5]
8 15 ms 13 ms 12 ms bb1-cin-P0-0.atdn.net [66.185.133.0]
9 19 ms 21 ms 20 ms bb1-chi-P3-0.atdn.net [66.185.153.50]
10 19 ms 19 ms 38 ms pop1-chi-P0-0.atdn.net [66.185.141.85]
11 23 ms 23 ms 22 ms Sprint.atdn.net [66.185.150.218]
12 23 ms 24 ms 34 ms sl-bb22-chi-5-0.sprintlink.net [144.232.20.90]
13 23 ms 24 ms 23 ms sl-bb21-chi-14-0.sprintlink.net [144.232.26.98]
14 46 ms 45 ms 47 ms sl-bb21-atl-10-1.sprintlink.net [144.232.18.34]
15 57 ms 58 ms 58 ms sl-bb20-orl-14-2.sprintlink.net [144.232.20.127]
16 65 ms 64 ms 64 ms sl-st20-mia-1-0.sprintlink.net [144.232.8.52]
17 54 ms 54 ms 61 ms sl-internap-122-0.sprintlink.net [144.223.245.146]
18 174 ms 248 ms 205 ms border5.pc2.bbnet2.mia003.pnap.net [69.25.0.77]
19 55 ms 54 ms 55 ms webhosting-9.border5.mia003.pnap.net [216.52.162.66]
20 54 ms 55 ms 54 ms www.dennysilk.com [204.14.108.55]
Trace complete.
Yea just the last hour for some reason, been working fine up to now.
This is most probably because there’s this site not closing it’s open connections.
Live chat said there was heavy http access, its alot better for me now. THey are watching it. I usually don’t have any issues.
![]()