My web sites on Web2 (using Mysql on Mysql2) are running slow for last few days. is there any problem on servers?
For example :
www.iletmen.com
www.bitmeyenhikaye.com
My web sites on Web2 (using Mysql on Mysql2) are running slow for last few days. is there any problem on servers?
For example :
www.iletmen.com
www.bitmeyenhikaye.com
win9 and win10 servers are very slowly too…
My friend tried in america, he said that “very fast”..
But very slowly from Turkiye…
I can confirm win9 and win10 are fast here, can you please send a tracert from Turkey, and we will see if there is a problem somewhere between in routing.
1 26 ms 26 ms 26 ms 10.0.0.2
2 39 ms 39 ms 39 ms dsl.static8510541.ttnet.net.tr [85.105.4.1]
3 35 ms 33 ms 32 ms 10.20.13.202
4 39 ms 37 ms 34 ms 195.175.10.201
5 160 ms 191 ms 163 ms 166.63.209.13
6 140 ms 198 ms 142 ms bcr3.tsd.cw.net [195.2.1.15]
7 151 ms 201 ms 147 ms so-1-1-0-dcr2.tsd.cw.net [195.2.10.102]
8 255 ms 261 ms 231 ms so-0-0-0-dcr1.nyk.cw.net [195.2.10.109]
9 231 ms 221 ms 230 ms sl-gw37-nyc-15-0.sprintlink.net [144.223.74.141]
10 240 ms 210 ms 246 ms sl-bb21-nyc-4-0.sprintlink.net [144.232.13.65]
11 230 ms 282 ms 281 ms sl-bb21-atl-11-1.sprintlink.net [144.232.18.69]
12 286 ms 259 ms 271 ms sl-bb20-orl-14-0.sprintlink.net [144.232.20.124]
13 229 ms 226 ms 272 ms sl-st20-mia-4-0.sprintlink.net [144.232.8.22]
14 256 ms 279 ms 259 ms sl-internap-122-0.sprintlink.net [144.223.245.14
6]
15 302 ms 263 ms 246 ms border5.pc2.bbnet2.mia003.pnap.net [69.25.0.77]
16 264 ms 243 ms 269 ms webhosting-9.border5.mia003.pnap.net [216.52.162
.66]
17 255 ms 228 ms 261 ms 204.10.108.162
what about web2 and mysql2? it is too slow ![]()
tracert win10
1 28 ms 26 ms 26 ms 10.0.0.2
2 40 ms 39 ms 39 ms dsl.static8510541.ttnet.net.tr [85.105.4.1]
3 * 34 ms 32 ms 10.20.13.202
4 35 ms 47 ms 39 ms 195.175.10.201
5 142 ms 152 ms 138 ms 166.63.209.13
6 136 ms 138 ms 139 ms bcr3.tsd.cw.net [195.2.1.15]
7 138 ms 145 ms 198 ms so-1-1-0-dcr2.tsd.cw.net [195.2.10.102]
8 212 ms 221 ms 215 ms so-0-0-0-dcr1.nyk.cw.net [195.2.10.109]
9 297 ms 299 ms 327 ms sl-gw37-nyc-15-0.sprintlink.net [144.223.74.141]
10 294 ms 297 ms 298 ms sl-bb21-nyc-4-0.sprintlink.net [144.232.13.65]
11 224 ms 225 ms 225 ms sl-bb21-atl-11-1.sprintlink.net [144.232.18.69]
12 226 ms 224 ms 224 ms sl-bb20-orl-11-0.sprintlink.net [144.232.19.74]
13 221 ms 225 ms 271 ms sl-st20-mia-4-0.sprintlink.net [144.232.8.22]
14 224 ms 224 ms 225 ms sl-internap-122-0.sprintlink.net [144.223.245.14
6]
15 224 ms 224 ms 225 ms border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
16 224 ms 226 ms 223 ms webhosting-9.border5.mia003.pnap.net [216.52.162
.66]
17 224 ms 223 ms 225 ms 204.14.108.251
[QUOTE=Karanlık]
what about web2 and mysql2? it is too slow ![]()
[/QUOTE]
Your sites seem to be loading very fast. Please open a ticket if the issue continues.