What is going on, I am not Happy with LIve Chat

You , know I dont like going to live chat to report outages and they insits everything is fine. Damn’it yes im pissed. She kept inssisting everythings is fine. YOur network is experiancing problems, mabye someone in the forum will act on it.

This has happen before I’ve read in Forum, live chat insists everythign is fine when its not. I try to be a good client, but this is not right.

X( X(

Here are 2 trace routes:

Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1.net
2 0 0 0 66.98.241.9 gphou-66-98-241-9.ev1.net
3 0 0 0 66.98.240.5 gphou-66-98-240-5.ev1.net
4 1 1 1 129.250.10.189 ge-2-0-0.r02.hstntx01.us.bb.verio.net
5 8 9 9 129.250.5.40 p16-1-0-1.r20.dllstx09.us.bb.verio.net
6 Timed out 37 37 129.250.5.11 p16-3-0-0.r00.miamfl02.us.bb.verio.net
7 36 35 35 129.250.30.3 ge-1-1.a00.miamfl02.us.ra.verio.net
8 37 37 37 130.94.195.118 ge-4-2.a00.miamfl02.us.ce.verio.net
9 37 37 37 69.25.0.13 border5.pc1.bbnet1.mia003.pnap.net
10 35 35 35 216.52.162.66 webhosting-9.border5.mia003.pnap.net
11 37 37 37 204.14.108.91 -

Hop (ms) (ms) (ms) IP Address Host name
1 0 1 0 66.98.244.1 gphou-66-98-244-1.ev1.net
2 0 0 0 66.98.241.9 gphou-66-98-241-9.ev1.net
3 0 0 0 66.98.240.5 gphou-66-98-240-5.ev1.net
4 1 1 1 129.250.10.189 ge-2-0-0.r02.hstntx01.us.bb.verio.net
5 9 8 8 129.250.5.40 p16-1-0-1.r20.dllstx09.us.bb.verio.net
6 Timed out 37 37 129.250.5.11 p16-3-0-0.r00.miamfl02.us.bb.verio.net
7 35 35 35 129.250.30.3 ge-1-1.a00.miamfl02.us.ra.verio.net
8 37 37 37 130.94.195.118 ge-4-2.a00.miamfl02.us.ce.verio.net
9 37 37 37 69.25.0.77 border5.pc2.bbnet2.mia003.pnap.net
10 35 36 36 216.52.162.66 webhosting-9.border5.mia003.pnap.net
11 37 36 36 204.14.107.232 -

What is the issue in those traceroute, 30-40 seconds is is great, it all seems to be fine for me, there is really no issue at all!

Don’t know something is wrong Stephen. I’ll see if other complaints come into forum. What are the timeouts in traceroutes? What does that mean.

Ah I see that now, missed it before, it is the verio issue that is showing on internet pulse, it is having 10% packetloss according to that, with only 89% availbility tonight.

For reference:
http://scoreboard.keynote.com/scoreboard/Main.aspx?Login=Y&Username=public&Password=public

73.33% now, i keep getting shut down..

Let me just clarify that this has nothing to do with our network. It could be affecting n number of hosts.. if their clients get routed via verio.

Yes, Yash I understand.. My first thought was your network was having problems, my frustartion was support kept telling me everything is fine over and over.

Do support have links like Stephen has to check to see if it’s not your network and else where.

Hi, I answered your question in the other thread. I’m closing this since its repetitive.

http://support.jodohost.com/showthread.php?t=6443&page=2