Tracing route to
www.jodohost.com [64.156.220.241]
over a maximum of 30 hops:
1 15 ms 1 ms 1 ms 192.168.0.128
2 18 ms 14 ms 12 ms 10.8.20.1
3 13 ms 11 ms 19 ms 68.6.10.114
4 14 ms 11 ms 11 ms fed1dsrc02-gex0703.sd.sd.cox.net [68.6.8.150]
5 11 ms 11 ms 11 ms fed1bbrc01-pos0203.rd.sd.cox.net [68.1.0.200]
6 15 ms 14 ms 12 ms so-2-0.hsa2.SanDiego1.Level3.net [63.214.191.45]
7 11 ms 19 ms 14 ms so-4-0-0.mp2.SanDiego1.Level3.net [4.68.112.137]
8 73 ms 74 ms 75 ms so-3-0-0.mp1.Miami1.Level3.net [64.159.0.1]
9 75 ms 75 ms 72 ms ge-10-0.hsa1.Miami1.Level3.net [64.159.1.90]
10 75 ms 75 ms 75 ms reverse241.acceleratebiz.com [64.156.220.241]
Trace complete.
--------------------------------------------------------------------------
Tracing route to mysql.jodoshared.com [64.156.223.231]
over a maximum of 30 hops:
1 12 ms 1 ms 1 ms 192.168.0.128
2 13 ms 18 ms 11 ms 10.8.20.1
3 12 ms 11 ms 11 ms 68.6.10.114
4 23 ms 11 ms 12 ms fed1dsrc01-gex0703.sd.sd.cox.net [68.6.8.146]
5 12 ms 19 ms 20 ms fed1bbrc01-pos0101.rd.sd.cox.net [68.1.0.204]
6 14 ms 11 ms 12 ms so-2-0.hsa2.SanDiego1.Level3.net [63.214.191.45]
7 14 ms 11 ms 11 ms so-4-0-0.mp2.SanDiego1.Level3.net [4.68.112.137]
8 82 ms 71 ms 75 ms so-3-0-0.mp1.Miami1.Level3.net [64.159.0.1]
9 76 ms 73 ms 71 ms ge-10-0.hsa1.Miami1.Level3.net [64.159.1.90]
10 74 ms 75 ms 75 ms 64.156.223.231
Trace complete.
--------------------------------------------------------------------------
Tracing route to elysian.jodoshared.com [66.36.229.91]
over a maximum of 30 hops:
1 11 ms 1 ms 1 ms 192.168.0.128
2 14 ms 20 ms 12 ms 10.8.20.1
3 14 ms 11 ms 11 ms 68.6.10.114
4 11 ms 11 ms 19 ms fed1dsrc01-gex0703.sd.sd.cox.net [68.6.8.146]
5 10 ms 11 ms 12 ms fed1bbrc01-pos0101.rd.sd.cox.net [68.1.0.204]
6 25 ms 23 ms 23 ms fed1bbrc01-pos0200.rd.sd.cox.net [68.1.0.193]
7 23 ms 23 ms 25 ms ge4-0-6.core1.pao1.hopone.net [66.36.224.221]
8 93 ms 91 ms 99 ms ge4-0-1.core1.iad1.hopone.net [66.36.224.13]
9 97 ms 91 ms 92 ms ge8-0.core1.dca2.hopone.net [66.36.224.17]
10 92 ms 92 ms 91 ms vl2.msfc1.distb1.dca2.hopone.net [66.36.224.228]
11 95 ms 96 ms 96 ms sls-ce8p10.dca2.superb.net [66.36.229.91]
Trace complete.
--------------------------------------------------------------------------
Looking above you can see that mysql.jodoshared.com and jodoshared.com are on the same server, or lan atleast. Whereas my site, elysian.jodoshared.com, is in a completely different place and 20ms ping higher. Maybe your servers at acceleratebiz dont communicate all that quickly with the ones you got at superb.net? If you want to see the difference, all you have to do is move support.jodohost.com to your client application servers. I gurantee this forum would slow to a crawl at times. Don't do that really though, I'm just kidding, cause then it'll take me lots longer to sort through things at the forum when Im here.