Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
bro said:Win5 has been unavailable at various times over the last few days. I use a few free site checkers and they have all reported unavailability.
this is from yoursiteup.com:
09-30-2004: 95.83% Uptime : 1 Failure(s)
10-02-2004: 95.83% Uptime : 1 Failure(s)
10-04-2004: 95.83% Uptime : 1 Failure(s)
10-07-2004: 95.83% Uptime : 1 Failure(s)
10-08-2004: 95.83% Uptime : 1 Failure(s)
10-10-2004: 95.83% Uptime : 1 Failure(s)
10-14-2004: 83.33% Uptime : 4 Failure(s)
10-15-2004: 91.67% Uptime : 2 Failure(s) (5:23PM EST, 6:49AM EST)
10-16-2004: 95.83% Uptime : 1 Failure(s) (10:30am EST)
it only checks every hour, so the percentage downtime figures are exaggerated, but if I've been here when it reports downtime, it's normally not available for me, either. websitepulse reported win5 down overnight, too. also at 5:23pm est.
bro said:Win5 has been unavailable at various times over the last few days. I use a few free site checkers and they have all reported unavailability.
this is from yoursiteup.com:
09-30-2004: 95.83% Uptime : 1 Failure(s)
10-02-2004: 95.83% Uptime : 1 Failure(s)
10-04-2004: 95.83% Uptime : 1 Failure(s)
10-07-2004: 95.83% Uptime : 1 Failure(s)
10-08-2004: 95.83% Uptime : 1 Failure(s)
10-10-2004: 95.83% Uptime : 1 Failure(s)
10-14-2004: 83.33% Uptime : 4 Failure(s)
10-15-2004: 91.67% Uptime : 2 Failure(s) (5:23PM EST, 6:49AM EST)
10-16-2004: 95.83% Uptime : 1 Failure(s) (10:30am EST)
it only checks every hour, so the percentage downtime figures are exaggerated, but if I've been here when it reports downtime, it's normally not available for me, either. websitepulse reported win5 down overnight, too. also at 5:23pm est.