Anyone else having major problems with their hosting today? This mornign it was fine but now we can barly connect to our sites or even Jodohost site. Seeing major packet loss and pings of 800-1000+ on webhosting-9.border5.mia003.pnap.net
For all intents and purposes our sites are down
Emagine
November 27, 2005, 2:49pm
2
i having issues with win8 server , websites at present
ive got people to test 3 websitees from 3 different locations in the UK and all slow
Target Name: www.sedmha.com
IP: 204.10.105.210
Date/Time: 11/27/2005 10:48:06 AM to 11/27/2005 10:50:32 AM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
3 100 18 18.0 9 35 13 hlfx-asr1.eastlink.ca [24.215.101.181]
4 100 9 9.0 9 215 19 hlfx-br1.eastlink.ca [24.222.79.205]
5 100 3 3.0 9 273 24 hlfxnsaldr02.bb.telus.com [154.11.184.37]
6 100 3 3.0 25 66 30 HLFXNSALBR01.bb.telus.com [154.11.7.194]
7 100 10 10.0 25 50 28 mtrlpqfbbr00.bb.telus.com [204.225.243.197]
8 93 93 100.0 0 0 0 [-]
9 100 12 12.0 25 46 29 MTLXPQVVGR00.bb.telus.com [154.11.11.246]
10 100 13 13.0 25 61 29 if-10-1.core1.MTT-Montreal.teleglobe.net [66.198.81.17]
11 100 14 14.0 33 174 41 if-1-3.mcore4.NQT-NewYork.teleglobe.net [66.198.81.14]
12 100 5 5.0 33 214 42 if-7-0.core2.NQT-NewYork.teleglobe.net [216.6.87.14]
13 100 15 15.0 32 55 36 if-14-0.core3.NQT-NewYork.Teleglobe.net [66.110.8.137]
14 100 11 11.0 36 80 40 sl-gw31-nyc-14-0.sprintlink.net [160.81.249.29]
15 100 18 18.0 36 136 44 sl-bb23-nyc-12-0.sprintlink.net [144.232.13.33]
16 100 10 10.0 36 224 55 sl-bb21-nyc-8-0.sprintlink.net [144.232.7.110]
17 100 9 9.0 56 159 66 sl-bb21-atl-11-1.sprintlink.net [144.232.18.69]
18 100 19 19.0 64 211 73 sl-bb20-orl-11-0.sprintlink.net [144.232.19.74]
19 100 9 9.0 73 283 89 sl-st20-mia-1-0.sprintlink.net [144.232.8.52]
20 99 18 18.2 72 271 89 sl-internap-122-0.sprintlink.net [144.223.245.146]
21 100 20 20.0 69 248 80 border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
22 99 40 40.4 131 2450 982 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
23 99 12 12.1 78 121 83 [204.10.105.210]
We have client complaining now and saying it is not acceptable and asking to go to a new host. This is a mess as is.
Emagine
November 27, 2005, 2:59pm
5
1 0 0 0 0.5 ms
66.36.240.2 AS0
IANA-RSVD-0 c-vl102-d1.acc.dca2.hopone.net . 255 US Unknown: 815c2afe
2 0 0 0 0.5 ms [+0ms]
66.36.224.242 AS0
IANA-RSVD-0 ge5-0.core1.dca2.hopone.net . 0 miles [+0] 254 US Unknown: 8349e8a9
3 9 12 12 2.4 ms [+1ms]
66.36.224.227 AS0
IANA-RSVD-0 ge5-0.core2.dca2.hopone.net . 0 miles [+0] 254 US Unknown: 8138ddf6
4 8 20 6 2.4 ms [+0ms]
66.36.224.185 AS0
IANA-RSVD-0 iar2-ge-2-0-0.washington.savvis.net . 0 miles [+0] 252 US Unix: 14:58:50.609
5 3 5 2 2.4 ms [+0ms]
206.24.226.97 AS0
IANA-RSVD-0 bcs1-loopback.washington.savvis.net . 0 miles [+0] 252 US Unix: 14:58:50.634
6 16 40 15 15 ms [+13ms]
204.70.192.53 AS6878
AS6878-T-Systems dcr1-so-3-0-0.atlanta.savvis.net . 0 miles [+0] 250 US Unix: 14:58:51. 70
7 33 28 17 17 ms [+1ms]
204.70.193.189 AS0
IANA-RSVD-0 acr1-so-7-0-0.miami.savvis.net . 0 miles [+0] 248 US Unix: 14:58:51.157
8 46 46 34 27 ms [+10ms]
208.172.99.94 AS0
IANA-RSVD-0 dpr1-so-1-1-0.mit.savvis.net . 0 miles [+0] 248 US Unix: 14:58:51.202
9 43 28 31 27 ms [+0ms]
208.172.103.66 AS25852
HUTCHTEL bpr2-as0-0.mit.savvis.net . 0 miles [+0] 247 US Unix: 14:58:51.252
10 30 28 28 27 ms [+0ms]
208.172.108.18 AS3
MIT-GATEWAYS internap.miamimit.savvis.net . 0 miles [+0] 242 US Unix: 14:58:51.296
11 30 28 28 27 ms [+0ms]
69.25.0.13 AS33631
PARC-ASN border5.pc1.bbnet1.mia003.pnap.net . 0 miles [+0] 242 US Unix: 14:58:51.341
12 45 28 27 27 ms [+0ms]
216.52.162.66 AS4323
TWTC webhosting-9.border5.mia003.pnap.net . 0 miles [+0] 241 US Unknown: 83419d8f
13 46 28 28 28 ms [+0ms]
204.10.107.3 ASN=80[Destination Unreachable] www.fish-addicts.net [No PTR] 0 miles [+0] 113 Microsoft: 14:57:01.719
14 30 28 28 28 ms [+0ms]
204.10.107.3 AS80
GE-CRD
[Reached Destination]www.fish-addicts.net [No PTR] 113 US Microsoft: 14:57:01.
It seems to be a bit better now but stil lsome loss on that node. I have been on LIve Chat with a support rep. Oddly they didn’t note the issue until I brought it up and even then they said our site was fine from there end. But now they seem to have found an issue. I’d like to think that things are more closely monitored than this in the future.
Yash
November 27, 2005, 3:08pm
7
There was a brief loss of connectivity for 10 minutes, causing packetloss. That caused these issues but it was very brief. We are waiting to hear from the NOC on what the issue was
At the moment, everything is normal again. Emagine, Win8 itself has been experiecing no issues with a response time of 120ms right now. So I suspect it was due to this network issue at the Internap router at the NAP
Well it appears it was fixed and now is coming back again. We are seeing 20-30% packet loss again on the same node.
I’m just concerned that this had to be found by a customer and was not detected internally even when our site was chekced.
Yash
November 27, 2005, 3:20pm
9
I am seeing no packet loss on my route. Can you PM me a fresh traceroute right now with your packetloss. Is your issue the same one you have been reporting for a few weeks?
Everything seems 100% fine right now. Did some tests from a UK and Aussie server as well
The NAP website has been down all weekend too, for some reason??
WebD.
[QUOTE=Yash]
I am seeing no packet loss on my route. Can you PM me a fresh traceroute right now with your packetloss. Is your issue the same one you have been reporting for a few weeks?
Everything seems 100% fine right now. Did some tests from a UK and Aussie server as well
[/QUOTE]
No this is not the same issue as before, prior it seemed to be a savvis issue. I have been runnign a ping test now all morning and the problem node remains around 10-30% loss.
Target Name: www.sedmha.com
IP: 204.10.105.210
Date/Time: 11/27/2005 11:21:16 AM to 11/27/2005 11:23:13 AM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
3 100 2 2.0 9 53 13 hlfx-asr1.eastlink.ca [24.215.101.181]
4 100 0 0.0 9 234 20 hlfx-br1.eastlink.ca [24.222.79.205]
5 100 1 1.0 9 265 22 hlfxnsaldr02.bb.telus.com [154.11.184.37]
6 100 1 1.0 24 54 29 HLFXNSALBR01.bb.telus.com [154.11.7.194]
7 100 0 0.0 25 52 29 mtrlpqfbbr00.bb.telus.com [204.225.243.197]
8 91 91 100.0 0 0 0 [-]
9 100 5 5.0 25 60 28 MTLXPQVVGR00.bb.telus.com [154.11.11.246]
10 100 6 6.0 25 67 29 if-10-1.core1.MTT-Montreal.teleglobe.net [66.198.81.17]
11 100 16 16.0 32 221 43 if-1-3.mcore4.NQT-NewYork.teleglobe.net [66.198.81.14]
12 100 19 19.0 33 96 38 if-7-0.core2.NQT-NewYork.teleglobe.net [216.6.87.14]
13 100 30 30.0 32 71 37 if-14-0.core3.NQT-NewYork.Teleglobe.net [66.110.8.137]
14 100 29 29.0 35 75 39 sl-gw31-nyc-14-0.sprintlink.net [160.81.249.29]
15 100 4 4.0 35 213 50 sl-bb23-nyc-12-0.sprintlink.net [144.232.13.33]
16 99 15 15.2 36 154 44 sl-bb21-nyc-8-0.sprintlink.net [144.232.7.110]
17 100 3 3.0 55 188 66 sl-bb21-atl-11-1.sprintlink.net [144.232.18.69]
18 100 22 22.0 64 120 70 sl-bb20-orl-11-0.sprintlink.net [144.232.19.74]
19 100 5 5.0 72 269 90 sl-st20-mia-1-0.sprintlink.net [144.232.8.52]
20 99 13 13.1 72 294 89 sl-internap-122-0.sprintlink.net [144.223.245.146]
21 99 7 7.1 69 297 78 border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
22 99 31 31.3 72 96 76 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
23 99 1 1.0 72 114 78 [204.10.105.210]
Yash
November 27, 2005, 3:35pm
12
schooner, are you sure this is the latest traceroute? It is showing 30% packet loss at our router which was corrected a while ago. It is also showing 30% loss at teleglobe in NY, which seems to be a totally separate issue.
This tracert has just been passed on to the NOC. Hopefully we’ll get a response soon. I have been running tests continuously from various ISPs and haven’t been picking up any packet loss. The only packet loss we got was in the morning, for about 10minutes
Yes I am sure as I have ben running a continous ping test. I am aware of the other isues but was concerned with the node in question.
FYI, the worst ping test we ever get are always agaisnt jodohost sites, not sure why but always seems to be a flakey route.
Are you running a continous ping test, pingign every second? Or just doing quick tests? The node will be fine one minute, then the next have loss. Out ping testss are based on the last 100 sample points of a continous ping.
Target Name: www.sedmha.com
IP: 204.10.105.210
Date/Time: 11/27/2005 11:38:23 AM to 11/27/2005 11:40:21 AM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
3 100 0 0.0 8 46 12 hlfx-asr1.eastlink.ca [24.215.101.181]
4 100 1 1.0 9 203 22 hlfx-br1.eastlink.ca [24.222.79.205]
5 100 2 2.0 9 284 23 hlfxnsaldr02.bb.telus.com [154.11.184.37]
6 99 2 2.0 25 54 28 HLFXNSALBR01.bb.telus.com [154.11.7.194]
7 99 0 0.0 24 64 28 mtrlpqfbbr00.bb.telus.com [204.225.243.197]
8 90 90 100.0 0 0 0 [-]
9 99 7 7.1 24 50 27 MTLXPQVVGR00.bb.telus.com [154.11.11.246]
10 99 9 9.1 25 52 28 if-10-1.core1.MTT-Montreal.teleglobe.net [66.198.81.17]
11 99 22 22.2 32 171 41 if-1-3.mcore4.NQT-NewYork.teleglobe.net [66.198.81.14]
12 99 13 13.1 32 217 43 if-7-0.core2.NQT-NewYork.teleglobe.net [216.6.87.14]
13 90 34 37.8 32 63 36 if-14-0.core3.NQT-NewYork.Teleglobe.net [66.110.8.137]
14 99 18 18.2 35 69 39 sl-gw31-nyc-14-0.sprintlink.net [160.81.249.29]
15 99 10 10.1 36 256 45 sl-bb23-nyc-12-0.sprintlink.net [144.232.13.33]
16 99 6 6.1 36 118 42 sl-bb21-nyc-8-0.sprintlink.net [144.232.7.110]
17 99 3 3.0 56 250 67 sl-bb21-atl-11-1.sprintlink.net [144.232.18.69]
18 99 36 36.4 64 223 77 sl-bb20-orl-11-0.sprintlink.net [144.232.19.74]
19 99 7 7.1 72 336 91 sl-st20-mia-1-0.sprintlink.net [144.232.8.52]
20 99 1 1.0 72 292 84 sl-internap-122-0.sprintlink.net [144.223.245.146]
21 99 12 12.1 69 197 76 border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
22 99 25 25.3 72 92 75 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
23 0 0 0.0 0 0 0 []
24 99 2 2.0 72 97 75 [204.10.105.210]
Here is a typically look at what I’m getting:
http://www.corl.ca/www.sedmha.com.png
Hi schooner,
What are you using to ping with?
[QUOTE=InTheMarket]
Hi schooner,
What are you using to ping with?
[/QUOTE]
PingPlotter
Thanks I am going to run some pings as well with it and see what turns up..I see it happening too..but it is sporadic.
Emagine
November 27, 2005, 4:00pm
19
ive just set up ping plotter and on fish-addicts.net im getting 30% loss
Target Name: www.fish-addicts.net
IP: 204.10.107.3
Date/Time: 27/11/2005 15:57:56 to 27/11/2005 16:00:56
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 13 0 0.0 1 3 2 [192.168.0.1]
2 13 0 0.0 2 39 5 [192.168.1.1]
3 13 1 7.7 142 155 150 lo99.lns-16.fm4.milt.as9105.net [212.74.111.145]
4 13 1 7.7 142 155 150 vlan31.switch4-mk.as9105.net [80.40.255.193]
5 13 0 0.0 146 153 150 ge1-2-2.mk0.as9105.net [212.74.108.54]
6 13 0 0.0 146 157 152 pos3-0.lon10.as9105.net [212.74.108.10]
7 13 0 0.0 147 192 154 so-5-0-0.lon12.ip.tiscali.net [213.200.77.73]
8 13 0 0.0 217 238 221 so-1-1-1.nyc33.ip.tiscali.net [213.200.81.102]
9 13 1 7.7 214 225 221 dcr4-so-5-1-0.NewYork.savvis.net [208.173.135.177]
10 6 0 0.0 218 224 221 bcs1-so-1-0-0.NewYork.savvis.net [204.70.192.198]
11 3 0 0.0 237 256 245 bcs1-so-6-2-0.Washington.savvis.net [204.70.192.13]
12 4 0 0.0 245 250 247 dcr1-so-3-0-0.Atlanta.savvis.net [204.70.192.53]
13 6 0 0.0 247 254 250 dcr1-as0-0.Atlanta.savvis.net [204.70.192.41]
14 8 0 0.0 243 255 251 acr2-so-3-0-0.Miami.savvis.net [204.70.193.197]
15 2 0 0.0 247 251 249 dpr1-so-1-1-0.mit.savvis.net [208.172.99.94]
16 7 0 0.0 241 348 262 bpr2-as0-0.mit.savvis.net [208.172.103.66]
17 7 0 0.0 246 336 272 internap.Miamimit.savvis.net [208.172.108.18]
18 7 0 0.0 246 484 285 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19 3 0 0.0 246 262 253 webhosting-9.border5.mia003.pnap.net [216.52.162.66]
20 12 0 0.0 243 262 251 [204.10.107.3]
Here is a fish addicts test, about the same as mine, although much less loss on the server node itself than I get.
http://www.corl.ca/www.fish-addicts.net.png