Slow Servers?

Anything new on this? Although it may not be a Jodohost problem a bad route into the servers will impact if we can use the hosting as we cannot have some of our clients seeing major slowdowns due to this.

Seems to be normal now.

Just wanted to say I was also noticing slowdowns from here in Aus. But it does now seem to be normal.

Was any information made available as to what the problem was?

Thanks to schooner for all the info!

We are still seeing route changes on every single ping and still packet loss. The route changes stil lseem very odd and concern us as I have never seen this before to any URL.


Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/5/2005 7:14:28 AM to 11/5/2005 7:15:49 AM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    82   0   0.0   8  39  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    82   0   0.0   9 313  18  hlfx-br1.eastlink.ca [24.222.79.205]
 5    82   1   1.2   9 244  20  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    82   0   0.0  43  66  45  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    82   1   1.2  43  51  44  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    82   3   3.7  43  50  45  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    82  82 100.0   0   0   0   [-]
10    82   6   7.3  43  79  45  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    82   8   9.8  43 120  48  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    44   4   9.1  60  82  62  bcs1-so-3-0-0.Washington.savvis.net [204.70.192.25]
13    41   9  22.0  74 125  77  dcr1-so-3-0-0.Atlanta.savvis.net [204.70.192.53]
14    41   3   7.3  74 124  79  dcr2-so-7-3-0.Atlanta.savvis.net [204.70.192.65]
15    50  13  26.0  86 116  89  bpr2-so-0-0-0.Miamimit.savvis.net [208.172.99.82]
16    40   4  10.0  86  94  88  bpr2-so-7-0-0.Miamimit.savvis.net [208.172.99.86]
17    50   9  18.0  75 286  84  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18    52  12  23.1  74  83  76  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19    18   0   0.0  75  93  77  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
20    82   0   0.0  74 100  77  [204.14.108.85]


Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/5/2005 7:14:28 AM to 11/5/2005 7:15:49 AM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    82   0   0.0   8  39  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    82   0   0.0   9 313  18  hlfx-br1.eastlink.ca [24.222.79.205]
 5    82   1   1.2   9 244  20  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    82   0   0.0  43  66  45  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    82   1   1.2  43  51  44  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    82   3   3.7  43  50  45  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    82  82 100.0   0   0   0   [-]
10    82   6   7.3  43  79  45  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    82   8   9.8  43 120  48  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    44   4   9.1  60  82  62  bcs1-so-3-0-0.Washington.savvis.net [204.70.192.25]
13    41   4   9.8  60  97  65  bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14    41   4   9.8  86 111  89  acr1-so-7-0-0.Miami.savvis.net [204.70.193.189]
15    50  13  26.0  86 116  89  bpr2-so-0-0-0.Miamimit.savvis.net [208.172.99.82]
16    40   4  10.0  86  94  88  bpr2-so-7-0-0.Miamimit.savvis.net [208.172.99.86]
17    50   9  18.0  75 286  84  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18    50   9  18.0  75 286  84  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
19    82   0   0.0  74 100  77  [204.14.108.85]


Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/5/2005 7:14:28 AM to 11/5/2005 7:15:49 AM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    82   0   0.0   8  39  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    82   0   0.0   9 313  18  hlfx-br1.eastlink.ca [24.222.79.205]
 5    82   1   1.2   9 244  20  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    82   0   0.0  43  66  45  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    82   1   1.2  43  51  44  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    82   3   3.7  43  50  45  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    82  82 100.0   0   0   0   [-]
10    82   6   7.3  43  79  45  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    82   8   9.8  43 120  48  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    44   4   9.1  60  82  62  bcs1-so-3-0-0.Washington.savvis.net [204.70.192.25]
13    41   4   9.8  60  97  65  bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14    41   4   9.8  86 111  89  acr1-so-7-0-0.Miami.savvis.net [204.70.193.189]
15    32   4  12.5  86  96  88  acr2-so-3-0-0.Miami.savvis.net [204.70.193.197]
16    40   4  10.0  86  94  88  bpr2-so-7-0-0.Miamimit.savvis.net [208.172.99.86]
17    50   9  18.0  75 286  84  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18    50   9  18.0  75 286  84  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
19    82   0   0.0  74 100  77  [204.14.108.85]


Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/5/2005 7:14:28 AM to 11/5/2005 7:15:49 AM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    82   0   0.0   8  39  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    82   0   0.0   9 313  18  hlfx-br1.eastlink.ca [24.222.79.205]
 5    82   1   1.2   9 244  20  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    82   0   0.0  43  66  45  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    82   1   1.2  43  51  44  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    82   3   3.7  43  50  45  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    82  82 100.0   0   0   0   [-]
10    82   6   7.3  43  79  45  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    82   8   9.8  43 120  48  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    38   6  15.8  60  86  63  bcs1-so-1-3-0.Washington.savvis.net [204.70.192.21]
13    41   9  22.0  74 125  77  dcr1-so-3-0-0.Atlanta.savvis.net [204.70.192.53]
14    41   3   7.3  74 124  79  dcr2-so-7-3-0.Atlanta.savvis.net [204.70.192.65]
15    50  13  26.0  86 116  89  bpr2-so-0-0-0.Miamimit.savvis.net [208.172.99.82]
16    47   8  17.0  75 254  83  internap.Miamimit.savvis.net [208.172.108.18]
17    34   5  14.7  75  81  76  internap.Miamimit.savvis.net [208.172.108.18]
18    52  12  23.1  74  83  76  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19    82  82 100.0   0   0   0   [-]
20    82   0   0.0  74 100  77  [204.14.108.85]


Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/5/2005 7:14:28 AM to 11/5/2005 7:15:49 AM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    82   0   0.0   8  39  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    82   0   0.0   9 313  18  hlfx-br1.eastlink.ca [24.222.79.205]
 5    82   1   1.2   9 244  20  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    82   0   0.0  43  66  45  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    82   1   1.2  43  51  44  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    82   3   3.7  43  50  45  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    82  82 100.0   0   0   0   [-]
10    82   6   7.3  43  79  45  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    82   8   9.8  43 120  48  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    38   6  15.8  60  86  63  bcs1-so-1-3-0.Washington.savvis.net [204.70.192.21]
13    41   9  22.0  74 125  77  dcr1-so-3-0-0.Atlanta.savvis.net [204.70.192.53]
14    41   3   7.3  74 124  79  dcr2-so-7-3-0.Atlanta.savvis.net [204.70.192.65]
15    32   4  12.5  86  96  88  acr2-so-3-0-0.Miami.savvis.net [204.70.193.197]
16    47   8  17.0  75 254  83  internap.Miamimit.savvis.net [208.172.108.18]
17    34   5  14.7  75  81  76  internap.Miamimit.savvis.net [208.172.108.18]
18    52  12  23.1  74  83  76  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19    82  82 100.0   0   0   0   [-]
20    82   0   0.0  74 100  77  [204.14.108.85]

First you have Telus.:smiley:

Second, Internap uses patented technology to change routing around problems, but obviously SAVVIS has had some issues recently, however they mave moved SAVVIS down in priority but you are still coming that way because of some preferences that Internap can not control.
What used to come SAVVIS in a few places for me is now coming in via AT&T(and about 10ms faster)

Lots of people in Canada go through a Telus backbone. I only have this issue goign to Jodohost.

Here is a comparitive tets to the pingplotter site.

Target Name: www.pingplotter.com
         IP: 216.92.151.75
  Date/Time: 11/5/2005 7:18:52 AM to 11/5/2005 7:20:30 AM

Hop Sent Err PL% Min Max Avg  Host Name / [IP]
 3    99   0 0.0   9  26  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    98   0 0.0   9 251  22  hlfx-br1.eastlink.ca [24.222.79.205]
 5    98   0 0.0  25  52  26  [205.150.223.81]
 6    98   0 0.0  25  43  27  143.at-6-0-0.XR1.MTL1.ALTER.NET [152.63.133.94]
 7    98   0 0.0  25  39  27  0.so-0-0-0.XL1.MTL1.ALTER.NET [152.63.133.45]
 8    98   0 0.0  34 127  39  0.so-7-0-0.XL1.NYC8.ALTER.NET [152.63.0.37]
 9    98   0 0.0  34  41  36  POS6-0.BR3.NYC8.ALTER.NET [152.63.19.53]
10    98   0 0.0  43  87  46  [204.255.168.134]
11    98   0 0.0  52 156  56  so7-0-0-622M.ar2.CLE1.gblx.net [67.17.68.126]
12    98   0 0.0  49  67  51  Pair-Networks.so-2-1-0.ar2.cle1.gblx.net [64.214.174.178]
13    98   0 0.0  47  91  49  [192.168.1.190]
14    98   0 0.0  46  57  48  pingplotter.com [216.92.151.75]

I appreciate the smiley Stephen but as is this is a major issue for us and many people I suspect if we cannot get a reliable route into Jodohost. As is anyone that is going through a simialr route to any Jodohost site is going to see very poor hosting performance.

Is there anything you guys can do about this? I was actually planning to move a client over this weekned but now I am not sure what we can due because of this problem. We have noticed slow load times to our site as have others from other regions so it is no limited to our ISP, which btw is not Telus but going through the Telus system, as would almost all Canadian connections.

THe big problem seems to still be Savvis :frowning:

We will send another complaint to Internap and see if they can do anything.

Thanks Stephen, much appreciated. Hopefully they can do something as it seems somethig nis certainly out of whack with Savvis and is impacting on Jodohost.

Could it be anything to do with the move to Nap of the Americas? I mean is there anything they can do to help resolve the problem?

We changedto using Internap astheprimary carrier, its nothing the building can help with, but Internap certainly can if they can talk to whoever seems to be forcing so much down SAVVIS.

Seeing bug slowdowns again today :frowning:

Even an html page with one word on it was takign 30 seconds plus to load. pings all over the palce still, packet loss, etc.

I hope we can figure this out as I’d like to keep hosting here if possible.

What’s the latest on this? One of my clients complained that they had a slow site today.

Could both of you please email me new traceroutes. I’ll pass them onto InterNap again

I’ve posted numerous pings and traceroutes here in the forums. I’ll post another test when I have tiem but seems much the same, routes changing on every ping which is not good.

It has been fine for me when I have been on today, but the client said she had slow times today.

Here is a tracert from my pc:

tracert www.dennysilk.com

Tracing route to www.dennysilk.com [204.14.108.55]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.2.1
2 8 ms 7 ms 7 ms 10.34.192.1
3 8 ms 7 ms 7 ms gig2-2.kntnoh1-ybr1.columbus.rr.com [24.95.85.]
4 11 ms 9 ms 13 ms srp8-0.clmboh1-rtr1.columbus.rr.com [65.25.1299]
5 14 ms 9 ms 9 ms srp10-0.clmboh1-rtr3.columbus.rr.com [65.25.1299]
6 13 ms 13 ms 17 ms son0-1-2.mtgmoh1-rtr0.columbus.rr.com [65.25.1.229]
7 14 ms 13 ms 13 ms pop1-cin-P2-0.atdn.net [66.185.133.5]
8 14 ms 13 ms 13 ms bb1-cin-P0-0.atdn.net [66.185.133.0]
9 20 ms 19 ms 19 ms bb1-chi-P3-0.atdn.net [66.185.153.50]
10 19 ms 19 ms 19 ms pop1-chi-P0-0.atdn.net [66.185.141.85]
11 23 ms 22 ms 24 ms Sprint.atdn.net [66.185.150.218]
12 23 ms 23 ms 23 ms sl-bb22-chi-5-0.sprintlink.net [144.232.20.90]
13 24 ms 23 ms 23 ms sl-bb21-chi-14-0.sprintlink.net [144.232.26.98
14 46 ms 46 ms 47 ms sl-bb21-atl-10-1.sprintlink.net [144.232.18.34
15 58 ms 56 ms 63 ms sl-bb20-orl-14-2.sprintlink.net [144.232.20.12
16 63 ms 67 ms 63 ms sl-st20-mia-1-0.sprintlink.net [144.232.8.52]
17 54 ms 55 ms 53 ms sl-internap-122-0.sprintlink.net [144.223.245.6]
18 55 ms 54 ms 53 ms border5.pc2.bbnet2.mia003.pnap.net [69.25.0.77
19 55 ms 55 ms 55 ms webhosting-9.border5.mia003.pnap.net [216.52.1.66]
20 54 ms 56 ms 55 ms www.dennysilk.com [204.14.108.55]

Trace complete.

Your not going through Savvis so your probably fine. Some seem to report no issues, other report our sites are dead slow. For us they have never been super fast but last while seem slower than usual.

Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/6/2005 8:55:28 PM to 11/6/2005 8:56:35 PM

Hop Sent Err  PL% Min Max Avg  Host Name / [IP]
 3    68   2  2.9   9 140  42  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    68   2  2.9   9 242  48  hlfx-br1.eastlink.ca [24.222.79.205]
 5    67   4  6.0   9 397  55  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    68   6  8.8  43 169  77  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    68   5  7.4  43 166  77  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    68   0  0.0  43 154  74  toroonnlbr00.bb.telus.com [204.225.243.169]
 9     0   0  0.0   0   0   0   []
10    68   0  0.0  43 153  73  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    68   5  7.4  43 200  81  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    39   1  2.6  60 166  94  bcs1-so-3-0-0.Washington.savvis.net [204.70.192.25]
13    37   1  2.7  61 168  88  bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14    28   1  3.6  74 198 125  dcr2-so-7-3-0.Atlanta.savvis.net [204.70.192.65]
15    36   0  0.0  86 207 133  bpr2-so-0-0-0.Miamimit.savvis.net [208.172.99.82]
16    39   0  0.0  86 222 125  bpr2-so-7-0-0.Miamimit.savvis.net [208.172.99.86]
17    38   1  2.6  80 188 116  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18    29   3 10.3  81 225 139  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19    30   0  0.0  82 226 136  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
20    68   0  0.0  81 222 118  [204.14.108.85]

Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/6/2005 8:55:28 PM to 11/6/2005 8:56:35 PM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    68   2   2.9   9 140  42  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    68   2   2.9   9 242  48  hlfx-br1.eastlink.ca [24.222.79.205]
 5    68   5   7.4   9 397  55  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    68   6   8.8  43 169  77  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    68   5   7.4  43 166  77  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    68   0   0.0  43 154  74  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    68  68 100.0   0   0   0   [-]
10    68   0   0.0  43 153  73  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    68   5   7.4  43 200  81  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    29   1   3.4  61 182  97  bcs1-so-1-3-0.Washington.savvis.net [204.70.192.21]
13    37   1   2.7  61 168  88  bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14    40   1   2.5  86 190 109  acr1-so-7-0-0.Miami.savvis.net [204.70.193.189]
15    32   1   3.1  86 210 106  acr2-so-3-0-0.Miami.savvis.net [204.70.193.197]
16    33   1   3.0  79 266 114  internap.Miamimit.savvis.net [208.172.108.18]
17    38   1   2.6  80 188 116  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18    30   4  13.3  81 225 139  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19    68   0   0.0  81 222 118  [204.14.108.85]

Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/6/2005 8:55:28 PM to 11/6/2005 8:56:35 PM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    68   2   2.9   9 140  42  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    68   2   2.9   9 242  48  hlfx-br1.eastlink.ca [24.222.79.205]
 5    68   5   7.4   9 397  55  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    68   6   8.8  43 169  77  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    68   5   7.4  43 166  77  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    68   0   0.0  43 154  74  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    68  68 100.0   0   0   0   [-]
10    68   0   0.0  43 153  73  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    68   5   7.4  43 200  81  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    39   1   2.6  60 166  94  bcs1-so-3-0-0.Washington.savvis.net [204.70.192.25]
13    31   1   3.2  74 205 120  dcr1-so-3-0-0.Atlanta.savvis.net [204.70.192.53]
14    28   1   3.6  74 198 125  dcr2-so-7-3-0.Atlanta.savvis.net [204.70.192.65]
15    36   0   0.0  86 207 133  bpr2-so-0-0-0.Miamimit.savvis.net [208.172.99.82]
16    40   1   2.5  86 222 125  bpr2-so-7-0-0.Miamimit.savvis.net [208.172.99.86]
17    33   1   3.0  79 266 114  internap.Miamimit.savvis.net [208.172.108.18]
18    30   4  13.3  81 225 139  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19    68   0   0.0  81 222 118  [204.14.108.85]


Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/6/2005 8:55:28 PM to 11/6/2005 8:56:35 PM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    68   2   2.9   9 140  42  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    68   2   2.9   9 242  48  hlfx-br1.eastlink.ca [24.222.79.205]
 5    68   5   7.4   9 397  55  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    68   6   8.8  43 169  77  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    68   5   7.4  43 166  77  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    68   0   0.0  43 154  74  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    68  68 100.0   0   0   0   [-]
10    68   0   0.0  43 153  73  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    68   5   7.4  43 200  81  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    39   1   2.6  60 166  94  bcs1-so-3-0-0.Washington.savvis.net [204.70.192.25]
13    37   1   2.7  61 168  88  bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14    40   1   2.5  86 190 109  acr1-so-7-0-0.Miami.savvis.net [204.70.193.189]
15    32   1   3.1  86 210 106  acr2-so-3-0-0.Miami.savvis.net [204.70.193.197]
16    40   1   2.5  86 222 125  bpr2-so-7-0-0.Miamimit.savvis.net [208.172.99.86]
17    38   1   2.6  80 188 116  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18    41   0   0.0  81 202 109  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
19    68   0   0.0  81 222 118  [204.14.108.85]

[QUOTE=schooner]
Your not going through Savvis so your probably fine. Some seem to report no issues, other report our sites are dead slow. For us they have never been super fast but last while seem slower than usual.
[/QUOTE]

Mine were slow the other day. The client who is still seeing some slow speeds is in the next town over, and used the same ISP. Although we are served by different offices, so I am not sure if that effects the routing. I would think the route from Ohio to Florida would be the same though?

Latest test this morning. Same as usual ?(

Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/7/2005 7:09:59 AM to 11/7/2005 7:11:03 AM

Hop Sent Err  PL% Min Max Avg  Host Name / [IP]
 3    65   0  0.0   8  26  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    65   0  0.0   9 225  19  hlfx-br1.eastlink.ca [24.222.79.205]
 5    65   0  0.0   9 214  16  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    65   1  1.5  43  67  45  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    65   1  1.5  43  52  45  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    65   0  0.0  43  55  45  toroonnlbr00.bb.telus.com [204.225.243.169]
 9     0   0  0.0   0   0   0   []
10    65   0  0.0  42  83  46  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    65   0  0.0  44 148  50  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    40   0  0.0  60  94  64  bcs1-so-3-0-0.Washington.savvis.net [204.70.192.25]
13    45   0  0.0  60  99  66  bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14    39   1  2.6  86 108  89  acr1-so-7-0-0.Miami.savvis.net [204.70.193.189]
15    32   1  3.1  86  99  88  bpr2-so-0-0-0.Miamimit.savvis.net [208.172.99.82]
16    34   2  5.9  86 113  89  bpr2-so-7-0-0.Miamimit.savvis.net [208.172.99.86]
17    42   5 11.9  74 279  87  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18    40   6 15.0  74  96  78  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19    22   2  9.1  75 101  79  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
20    65   1  1.5  75  94  77  [204.14.108.85]


Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/7/2005 7:09:59 AM to 11/7/2005 7:11:03 AM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    65   0   0.0   8  26  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    65   0   0.0   9 225  19  hlfx-br1.eastlink.ca [24.222.79.205]
 5    65   0   0.0   9 214  16  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    65   1   1.5  43  67  45  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    65   1   1.5  43  52  45  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    65   0   0.0  43  55  45  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    65  65 100.0   0   0   0   [-]
10    65   0   0.0  42  83  46  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    65   0   0.0  44 148  50  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    25   0   0.0  60  92  65  bcs1-so-1-3-0.Washington.savvis.net [204.70.192.21]
13    20   0   0.0  74  90  77  dcr1-so-3-0-0.Atlanta.savvis.net [204.70.192.53]
14    39   1   2.6  86 108  89  acr1-so-7-0-0.Miami.savvis.net [204.70.193.189]
15    33   3   9.1  86 156  92  acr2-so-3-0-0.Miami.savvis.net [204.70.193.197]
16    36   0   0.0  74 263  85  internap.Miamimit.savvis.net [208.172.108.18]
17    20   1   5.0  75  89  77  internap.Miamimit.savvis.net [208.172.108.18]
18    42   8  19.0  74  96  78  webhosting-9.border5.mia003.pnap.net [216.52.162.66]
19    65   1   1.5  75  94  77  [204.14.108.85]


Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/7/2005 7:09:59 AM to 11/7/2005 7:11:03 AM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    65   0   0.0   8  26  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    65   0   0.0   9 225  19  hlfx-br1.eastlink.ca [24.222.79.205]
 5    65   0   0.0   9 214  16  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    65   1   1.5  43  67  45  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    65   1   1.5  43  52  45  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    65   0   0.0  43  55  45  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    65  65 100.0   0   0   0   [-]
10    65   0   0.0  42  83  46  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    65   0   0.0  44 148  50  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    40   0   0.0  60  94  64  bcs1-so-3-0-0.Washington.savvis.net [204.70.192.25]
13    45   0   0.0  60  99  66  bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14    26   1   3.8  73  99  77  dcr2-so-7-3-0.Atlanta.savvis.net [204.70.192.65]
15    32   1   3.1  86  99  88  bpr2-so-0-0-0.Miamimit.savvis.net [208.172.99.82]
16    34   2   5.9  86 113  89  bpr2-so-7-0-0.Miamimit.savvis.net [208.172.99.86]
17    42   5  11.9  74 279  87  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18    28   5  17.9  76 173  84  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
19    65  65 100.0   0   0   0   [-]
20    65   1   1.5  75  94  77  [204.14.108.85]


Target Name: sedmha.corl.ca
         IP: 204.14.108.85
  Date/Time: 11/7/2005 7:09:59 AM to 11/7/2005 7:11:03 AM

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
 3    65   0   0.0   8  26  11  hlfx-asr1.eastlink.ca [24.215.101.181]
 4    65   0   0.0   9 225  19  hlfx-br1.eastlink.ca [24.222.79.205]
 5    65   0   0.0   9 214  16  hlfxnsaldr02.bb.telus.com [154.11.184.37]
 6    65   1   1.5  43  67  45  HLFXNSALBR01.bb.telus.com [154.11.7.194]
 7    65   1   1.5  43  52  45  mtrlpqfbbr00.bb.telus.com [204.225.243.197]
 8    65   0   0.0  43  55  45  toroonnlbr00.bb.telus.com [204.225.243.169]
 9    65  65 100.0   0   0   0   [-]
10    65   0   0.0  42  83  46  CHCNIL23GR01.bb.telus.com [154.11.11.118]
11    65   0   0.0  44 148  50  dcr1-so-3-2-0.Chicago.savvis.net [208.175.10.89]
12    25   0   0.0  60  92  65  bcs1-so-1-3-0.Washington.savvis.net [204.70.192.21]
13    45   0   0.0  60  99  66  bcs2-so-7-0-0.Washington.savvis.net [204.70.192.34]
14    39   1   2.6  86 108  89  acr1-so-7-0-0.Miami.savvis.net [204.70.193.189]
15    33   3   9.1  86 156  92  acr2-so-3-0-0.Miami.savvis.net [204.70.193.197]
16    36   0   0.0  74 263  85  internap.Miamimit.savvis.net [208.172.108.18]
17    42   5  11.9  74 279  87  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
18    28   5  17.9  76 173  84  border5.pc1.bbnet1.mia003.pnap.net [69.25.0.13]
19    65   1   1.5  75  94  77  [204.14.108.85]

WebFire, schooner’s issue is due to packet loss as you can see from his traceroute. If you are experiencing slow speeds, it is likely it isnt related to the network. Submit a ticket and we’ll check it out